Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. | Klasse |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | A. Dovizioso | Tech3 | Yamaha | 1:44.197 | 11 | |||
2 | 6 | S. Bradl | LCR | Honda | 1:44.319 | 0.122 | 11 | ||
3 | 46 | V. Rossi | Ducati | Ducati | 1:44.554 | 0.357 | 0.235 | 11 | |
4 | 69 | N. Hayden | Ducati | Ducati | 1:44.556 | 0.359 | 0.002 | 11 | |
5 | 19 | A. Bautista | Gresini | Honda | 1:44.558 | 0.361 | 0.002 | 11 | |
6 | 35 | C. Crutchlow | Tech3 | Yamaha | 1:44.702 | 0.505 | 0.144 | 11 | |
7 | 99 | J. Lorenzo | Yamaha | Yamaha | 1:45.042 | 0.845 | 0.340 | 10 | |
8 | 41 | A. Espargaro | Aspar | ART | 1:45.467 | 1.270 | 0.425 | 11 | CRT |
9 | 17 | K. Abraham | AB Motoracing | Ducati | 1:45.534 | 1.337 | 0.067 | 11 | |
10 | 26 | D. Pedrosa | Honda | Honda | 1:45.685 | 1.488 | 0.151 | 9 | |
11 | 1 | C. Stoner | Honda | Honda | 1:46.082 | 1.885 | 0.397 | 8 | |
12 | 77 | J. Ellison | Paul Bird Motorsport | ART | 1:46.136 | 1.939 | 0.054 | 11 | CRT |
13 | 21 | K. Nakasuga | Yamaha | Yamaha | 1:46.437 | 2.240 | 0.301 | 11 | |
14 | 14 | R. de Puniet | Aspar | ART | 1:46.540 | 2.343 | 0.103 | 10 | CRT |
15 | 22 | I. Silva | Esponsorama Racing | BQR | 1:46.593 | 2.396 | 0.053 | 10 | CRT |
16 | 9 | D. Petrucci | Ioda Racing Project | Ioda-Suter | 1:47.505 | 3.308 | 0.912 | 11 | CRT |
17 | 5 | C. Edwards | Forward Racing | Suter | 1:47.848 | 3.651 | 0.343 | 11 | CRT |
18 | 51 | M. Pirro | Gresini | FTR-Honda | 1:48.220 | 4.023 | 0.372 | 9 | CRT |
19 | 8 | H. Barbera | Pramac | Ducati | 1:48.739 | 4.542 | 0.519 | 8 | |
20 | 71 | C. Corti | Esponsorama Racing | Inmotec | 1:48.816 | 4.619 | 0.077 | 8 | CRT |
21 | 84 | R. Rolfo | Speed Master | ART | 1:50.342 | 6.145 | 1.526 | 10 | CRT |
22 | 73 | H. Aoyama | Esponsorama Racing | BQR | 1:52.250 | 8.053 | 1.908 | 9 | CRT |
Pos. = Position, Rnd. = Runden |
Valencia / Valencia
Warmup
