USA  Indianapolis / Indianapolis

Qualifying

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn. Klasse
1 26 D. Pedrosa Honda Honda 1:38.813 27
2 99 J. Lorenzo Yamaha Yamaha 1:38.913 0.100 29
3 4 A. Dovizioso Tech3 Yamaha 1:39.235 0.422 0.322 30
4 11 B. Spies Yamaha Yamaha 1:39.279 0.466 0.044 26
5 6 S. Bradl LCR Honda 1:39.437 0.624 0.158 27
6 1 C. Stoner Honda Honda 1:39.465 0.652 0.028 3
7 35 C. Crutchlow Tech3 Yamaha 1:39.549 0.736 0.084 27
8 69 N. Hayden Ducati Ducati 1:39.748 0.935 0.199 23
9 19 A. Bautista Gresini Honda 1:40.072 1.259 0.324 25
10 14 R. de Puniet Aspar ART 1:40.437 1.624 0.365 27 CRT
11 46 V. Rossi Ducati Ducati 1:40.763 1.950 0.326 27
12 41 A. Espargaro Aspar ART 1:40.803 1.990 0.040 21 CRT
13 68 Y. Hernandez Esponsorama Racing BQR 1:41.197 2.384 0.394 27 CRT
14 17 K. Abraham AB Motoracing Ducati 1:41.295 2.482 0.098 28
15 54 M. Pasini Speed Master ART 1:41.370 2.557 0.075 23 CRT
16 51 M. Pirro Gresini FTR 1:41.449 2.636 0.079 22 CRT
17 24 T. Elias Pramac Ducati 1:41.866 3.053 0.417 24
18 77 J. Ellison Paul Bird Motorsport ART 1:41.978 3.165 0.112 27 CRT
19 9 D. Petrucci Ioda Racing Project Ioda 1:42.553 3.740 0.575 29 CRT
20 5 C. Edwards Forward Racing Suter 1:42.599 3.786 0.046 26 CRT
21 22 I. Silva Esponsorama Racing BQR 1:42.768 3.955 0.169 26 CRT
22 15 S. Rapp Attack Performance APR 1:43.673 4.860 0.905 23 CRT
23 20 A. Yates GPTech BCL 1:44.312 5.499 0.639 27 CRT
Pos. = Position, Rnd. = Runden