Pos. | Nr. | Fahrer | Motorrad | Strafe | |||
---|---|---|---|---|---|---|---|
1 | 5 | J. Masia | KTM | ||||
2 | 52 | J. Alcoba | Honda | ||||
3 | 2 | G. Rodrigo | Honda | ||||
4 | 24 | T. Suzuki | Honda | ||||
5 | 16 | A. Migno | Honda | ||||
6 | 40 | D. Binder | Honda | ||||
7 | 17 | J. McPhee | Honda | ||||
8 | 28 | I. Guevara | GasGas | ||||
9 | 50 | J. Dupasquier | KTM | ||||
10 | 23 | N. Antonelli | KTM | ||||
11 | 27 | K. Toba | KTM | ||||
12 | 43 | X. Artigas | Honda | 2x Long-Lap-Penalty | |||
13 | 6 | R. Yamanaka | KTM | ||||
14 | 31 | A. Fernandez | Husqvarna | ||||
15 | 12 | F. Salac | Honda | ||||
16 | 20 | L. Fellon | Honda | ||||
17 | 71 | A. Sasaki | KTM | ||||
18 | 99 | C. Tatay | KTM | ||||
19 | 92 | Y. Kunii | Honda | ||||
20 | 73 | M. Kofler | KTM | ||||
21 | 19 | A. Izdihar | Honda | ||||
PIT | 11 | S. Garcia | GasGas | Start aus Boxengasse | |||
PIT | 37 | P. Acosta | KTM | Start aus Boxengasse | |||
PIT | 55 | R. Fenati | Husqvarna | Start aus Boxengasse | |||
PIT | 82 | S. Nepa | KTM | Start aus Boxengasse | |||
PIT | 7 | D. Foggia | Honda | Start aus Boxengasse | |||
PIT | 54 | R. Rossi | KTM | Start aus Boxengasse | |||
PIT | 53 | D. Öncü | KTM | Start aus Boxengasse | |||
Pos. = Position, Rnd. = Runden |