Pos. | Nr. | Fahrer | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 29 | A. Iannone | Speed Up | 1:36.433 | 16 | ||
2 | 15 | A. de Angelis | Motobi | 1:36.723 | 0.290 | 20 | |
3 | 54 | K. Sofuoglu | Suter | 1:36.803 | 0.370 | 0.080 | 15 |
4 | 65 | S. Bradl | Suter | 1:36.814 | 0.381 | 0.011 | 18 |
5 | 60 | J. Simon | Suter | 1:36.983 | 0.550 | 0.169 | 17 |
6 | 9 | K. Noyes | Promoharris | 1:36.985 | 0.552 | 0.002 | 21 |
7 | 17 | K. Abraham | FTR | 1:37.008 | 0.575 | 0.023 | 20 |
8 | 45 | S. Redding | Suter | 1:37.027 | 0.594 | 0.019 | 19 |
9 | 24 | T. Elias | Moriwaki | 1:37.050 | 0.617 | 0.023 | 16 |
10 | 12 | T. Lüthi | Moriwaki | 1:37.133 | 0.700 | 0.083 | 17 |
11 | 77 | D. Aegerter | Suter | 1:37.146 | 0.713 | 0.013 | 18 |
12 | 3 | S. Corsi | Motobi | 1:37.154 | 0.721 | 0.008 | 17 |
13 | 2 | G. Talmacsi | Speed Up | 1:37.195 | 0.762 | 0.041 | 16 |
14 | 68 | Y. Hernandez | BQR-Moto2 | 1:37.215 | 0.782 | 0.020 | 17 |
15 | 40 | S. Gadea | Pons-Kalex | 1:37.217 | 0.784 | 0.002 | 20 |
16 | 72 | Y. Takahashi | Tech-3 | 1:37.269 | 0.836 | 0.052 | 20 |
17 | 63 | M. di Meglio | Suter | 1:37.307 | 0.874 | 0.038 | 18 |
18 | 46 | J. Fores | AJR | 1:37.331 | 0.898 | 0.024 | 16 |
19 | 80 | A. Pons | Pons-Kalex | 1:37.343 | 0.910 | 0.012 | 21 |
20 | 35 | R. de Rosa | Tech-3 | 1:37.503 | 1.070 | 0.160 | 17 |
21 | 71 | C. Corti | Suter | 1:37.555 | 1.122 | 0.052 | 17 |
22 | 55 | H. Faubel | Suter | 1:37.573 | 1.140 | 0.018 | 17 |
23 | 6 | A. Debon | FTR | 1:37.620 | 1.187 | 0.047 | 14 |
24 | 25 | A. Baldolini | I.C.P. | 1:37.707 | 1.274 | 0.087 | 17 |
25 | 43 | R. Ramos | MIR | 1:37.737 | 1.304 | 0.030 | 19 |
26 | 31 | C. Morales | Suter | 1:37.741 | 1.308 | 0.004 | 17 |
27 | 16 | J. Cluzel | Suter | 1:37.753 | 1.320 | 0.012 | 16 |
28 | 61 | W. Iwanow | Moriwaki | 1:38.008 | 1.575 | 0.255 | 17 |
29 | 19 | X. Simeon | Moriwaki | 1:38.087 | 1.654 | 0.079 | 10 |
30 | 70 | F. Lamborghini | Moriwaki | 1:38.090 | 1.657 | 0.003 | 19 |
31 | 5 | J. Olive | Promoharris | 1:38.129 | 1.696 | 0.039 | 22 |
32 | 56 | M. Ranseder | Suter | 1:38.200 | 1.767 | 0.071 | 21 |
33 | 10 | F. Nieto | Moriwaki | 1:38.327 | 1.894 | 0.127 | 16 |
34 | 8 | A. West | MZ-RE Honda | 1:38.341 | 1.908 | 0.014 | 18 |
35 | 4 | R. Cardus | Bimota | 1:38.418 | 1.985 | 0.077 | 19 |
36 | 14 | R. Wilairot | Bimota | 1:38.460 | 2.027 | 0.042 | 19 |
37 | 44 | R. Rolfo | Suter | 1:38.617 | 2.184 | 0.157 | 13 |
38 | 39 | R. Pietri | Suter | 1:38.886 | 2.453 | 0.269 | 17 |
39 | 53 | V. Debise | ADV | 1:38.908 | 2.475 | 0.022 | 20 |
40 | 95 | M. Al-Naimi | BQR-Moto2 | 1:39.293 | 2.860 | 0.385 | 18 |
41 | 88 | Y. Guerra | Moriwaki | 1:40.014 | 3.581 | 0.721 | 21 |
42 | 66 | H. Kunikawa | Bimota | 1:41.757 | 5.324 | 1.743 | 18 |
Pos. = Position, Rnd. = Runden |
Valencia / Valencia
3. Freies Training
