Pos. | Nr. | Fahrer | Team | Rdn. | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 10 | D. Franchitti | Chip Ganassi Racing | 16 | 1:22.904 | |
2 | 22 | J. Wilson | Dreyer and Reinbold Racing | 16 | 1:23.380 | 0.476 |
3 | 3 | H. Castroneves | Team Penske | 17 | 1:23.466 | 0.562 |
4 | 78 | S. de Silvestro | HVM Racing | 17 | 1:23.591 | 0.687 |
5 | 9 | S. Dixon | Chip Ganassi Racing | 16 | 1:23.609 | 0.705 |
6 | 38 | G. Rahal | Chip Ganassi Racing | 17 | 1:23.663 | 0.759 |
7 | 6 | R. Briscoe | Team Penske | 17 | 1:23.710 | 0.806 |
8 | 28 | R. Hunter-Reay | Andretti Global | 16 | 1:23.783 | 0.879 |
9 | 77 | A. Tagliani | Arrow McLaren | 14 | 1:23.943 | 1.039 |
10 | 5 | T. Sato | KV Racing | 18 | 1:23.962 | 1.058 |
11 | 06 | J. Hinchcliffe | Newman/Haas Racing | 19 | 1:24.062 | 1.158 |
12 | 7 | D. Patrick | Andretti Global | 15 | 1:24.105 | 1.201 |
13 | 17 | R. Matos | AFS Racing | 17 | 1:24.135 | 1.231 |
14 | 12 | W. Power | Team Penske | 19 | 1:24.183 | 1.279 |
15 | 59 | E. Viso | KV Racing | 12 | 1:24.231 | 1.327 |
16 | 82 | T. Kanaan | KV Racing | 16 | 1:24.254 | 1.350 |
17 | 18 | J. Jakes | Dale Coyne Racing | 16 | 1:24.261 | 1.357 |
18 | 26 | M. Andretti | Andretti Global | 15 | 1:24.305 | 1.401 |
19 | 4 | J. Hildebrand | Panther Racing | 15 | 1:24.389 | 1.485 |
20 | 27 | M. Conway | Andretti Global | 17 | 1:24.502 | 1.598 |
21 | 34 | S. Saavedra | Conquest Racing | 15 | 1:24.545 | 1.641 |
22 | 14 | V. Meira | A.J. Foyt Enterprises | 17 | 1:24.646 | 1.742 |
23 | 19 | S. Bourdais | Dale Coyne Racing | 16 | 1:24.846 | 1.942 |
24 | 24 | A. Beatriz | Dreyer and Reinbold Racing | 17 | 1:24.905 | 2.001 |
25 | 83 | C. Kimball | Chip Ganassi Racing | 13 | 1:25.249 | 2.345 |
26 | 2 | O. Servia | Newman/Haas Racing | 19 | 1:25.314 | 2.410 |
Pos. = Position, Rnd. = Runden |
São Paulo
Warmup
