USA  Infineon/Sonoma

2. Freies Training

Pos. Nr. Fahrer Team Zeit auf F.
1 9 S. Dixon Chip Ganassi Racing 1:17.431
2 3 H. Castroneves Team Penske 1:17.731 0.300
3 10 D. Franchitti Chip Ganassi Racing 1:17.770 0.339
4 77 A. Tagliani FAZZT Racing 1:17.779 0.348
5 12 W. Power Team Penske 1:17.796 0.365
6 6 R. Briscoe Team Penske 1:17.871 0.440
7 37 R. Hunter-Reay Andretti Global 1:17.953 0.522
8 22 J. Wilson Dreyer and Reinbold Racing 1:18.053 0.622
9 02 G. Rahal Newman/Haas Racing 1:18.065 0.634
10 24 J. Hildebrand Dreyer and Reinbold Racing 1:18.094 0.663
11 06 H. Mutoh Newman/Haas Racing 1:18.153 0.722
12 4 D. Wheldon Panther Racing 1:18.316 0.885
13 8 E. Viso KV Racing 1:18.325 0.894
14 26 M. Andretti Andretti Global 1:18.338 0.907
15 2 R. Matos Luczo-Dragon Racing 1:18.409 0.978
16 11 T. Kanaan Andretti Global 1:18.420 0.989
17 36 B. Baguette Conquest Racing 1:18.533 1.102
18 32 M. Moraes KV Racing 1:18.615 1.184
19 5 T. Sato KV Racing 1:18.634 1.203
20 19 A. Lloyd Dale Coyne Racing 1:18.703 1.272
21 14 V. Meira A.J. Foyt Enterprises 1:18.756 1.325
22 78 S. de Silvestro HVM Racing 1:18.926 1.495
23 7 D. Patrick Andretti Global 1:19.082 1.651
24 34 F. Dracone Conquest Racing 1:21.485 4.054
25 18 M. Duno Dale Coyne Racing 1:21.846 4.415
Pos. = Position, Rnd. = Runden