Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 3 | H. Castroneves | Team Penske | 1:17.170 | ||
2 | 5 | O. Servia | KV Racing | 1:17.471 | 0.301 | |
3 | 8 | W. Power | KV Racing | 1:17.585 | 0.415 | 0.114 |
4 | 4 | V. Meira | Panther Racing | 1:17.724 | 0.554 | 0.139 |
5 | 6 | R. Briscoe | Team Penske | 1:17.733 | 0.563 | 0.009 |
6 | 9 | S. Dixon | Chip Ganassi Racing | 1:17.833 | 0.663 | 0.100 |
7 | 26 | M. Andretti | Andretti Green Racing | 1:17.902 | 0.732 | 0.069 |
8 | 7 | D. Patrick | Andretti Green Racing | 1:17.935 | 0.765 | 0.033 |
9 | 27 | H. Mutoh | Andretti Green Racing | 1:17.981 | 0.811 | 0.046 |
10 | 02 | J. Wilson | Newman/Haas Racing | 1:18.045 | 0.875 | 0.064 |
11 | 11 | T. Kanaan | Andretti Green Racing | 1:18.067 | 0.897 | 0.022 |
12 | 18 | B. Junqueira | Dale Coyne Racing | 1:18.179 | 1.009 | 0.112 |
13 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 1:18.179 | 1.009 | 0.000 |
14 | 96 | M. Dominguez | Pacific Coast Motorsports | 1:18.371 | 1.201 | 0.192 |
15 | 36 | E. Bernoldi | Conquest Racing | 1:18.374 | 1.204 | 0.003 |
16 | 33 | E. Viso | HVM Racing | 1:18.375 | 1.205 | 0.001 |
17 | 19 | M. Moraes | Dale Coyne Racing | 1:18.431 | 1.261 | 0.055 |
18 | 15 | B. Rice | Dreyer and Reinbold Racing | 1:18.494 | 1.324 | 0.063 |
19 | 12 | T. Scheckter | Luczo-Dragon Racing | 1:18.691 | 1.521 | 0.197 |
20 | 06 | G. Rahal | Newman/Haas Racing | 1:18.701 | 1.531 | 0.010 |
21 | 20 | E. Carpenter | Vision Racing | 1:18.981 | 1.811 | 0.280 |
22 | 23 | T. Bell | Dreyer and Reinbold Racing | 1:19.083 | 1.913 | 0.102 |
23 | 2 | A. Foyt IV | Vision Racing | 1:19.428 | 2.258 | 0.345 |
24 | 34 | J. Camara | Conquest Racing | 1:19.836 | 2.666 | 0.408 |
25 | 14 | D. Manning | A.J. Foyt Enterprises | 1:20.093 | 2.923 | 0.257 |
26 | 25 | M. Roth | Roth Racing | 1:20.246 | 3.076 | 0.153 |
27 | 10 | D. Wheldon | Chip Ganassi Racing | keine | ||
Pos. = Position, Rnd. = Runden |
Sears Point
2. Freies Training
