USA  Nashville

Qualifying

Pos. Nr. Fahrer Team Zeit auf F. Geschw.
1 9 S. Dixon Chip Ganassi Racing 22.8947 204.414
2 27 D. Franchitti Andretti Green Racing 22.9555 0.061 203.873
3 11 T. Kanaan Andretti Green Racing 22.9668 0.072 203.772
4 6 S. Hornish Jun. Team Penske 22.9815 0.087 203.642
5 10 D. Wheldon Chip Ganassi Racing 22.9911 0.096 203.557
6 3 H. Castroneves Team Penske 23.0068 0.112 203.418
7 7 D. Patrick Andretti Green Racing 23.0090 0.114 203.399
8 26 M. Andretti Andretti Green Racing 23.0097 0.115 203.392
9 17 J. Simmons Rahal Letterman Lanigan Racing 23.0192 0.125 203.309
10 8 S. Sharp Rahal Letterman Lanigan Racing 23.0335 0.139 203.182
11 22 A. Foyt IV Vision Racing 23.1252 0.231 202.377
12 2 T. Scheckter Vision Racing 23.1294 0.235 202.340
13 55 K. Matsuura Panther Racing 23.2433 0.349 201.348
14 20 E. Carpenter Vision Racing 23.2526 0.358 201.268
15 4 V. Meira Panther Racing 23.3031 0.408 200.832
16 15 B. Rice Dreyer and Reinbold Racing 23.3139 0.419 200.739
17 5 S. Fisher Dreyer and Reinbold Racing 23.3258 0.431 200.636
18 14 D. Manning A.J. Foyt Enterprises 23.4348 0.540 199.703
Pos. = Position, Rnd. = Runden