Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 5 | S. Vandoorne | ART Grand Prix | 1:45.326 | 17 | ||
2 | 14 | A. Pic | Campos Racing | 1:46.025 | 0.699 | 18 | |
3 | 15 | R. Haryanto | Campos Racing | 1:46.099 | 0.773 | 0.074 | 19 |
4 | 9 | M. Evans | Russian Time | 1:46.188 | 0.862 | 0.089 | 15 |
5 | 2 | A. Lynn | DAMS Lucas Oil | 1:46.216 | 0.890 | 0.028 | 18 |
6 | 1 | P. Gasly | DAMS Lucas Oil | 1:46.232 | 0.906 | 0.016 | 19 |
7 | 18 | S. Sirotkin | Rapax Team | 1:46.290 | 0.964 | 0.058 | 21 |
8 | 8 | A. Rossi | Racing Engineering | 1:46.448 | 1.122 | 0.158 | 18 |
9 | 11 | R. Marciello | Trident | 1:46.500 | 1.174 | 0.052 | 20 |
10 | 6 | N. Matsushita | ART Grand Prix | 1:46.673 | 1.347 | 0.173 | 20 |
11 | 20 | A. Negrao | BWT Arden | 1:46.746 | 1.420 | 0.073 | 20 |
12 | 12 | J. Cecotto Jun. | Trident | 1:46.902 | 1.576 | 0.156 | 19 |
13 | 21 | N. Nato | BWT Arden | 1:46.934 | 1.608 | 0.032 | 19 |
14 | 10 | A. Markelow | Russian Time | 1:47.018 | 1.692 | 0.084 | 17 |
15 | 17 | R. Binder | MP Motorsport | 1:47.132 | 1.806 | 0.114 | 18 |
16 | 16 | N. Latifi | MP Motorsport | 1:47.173 | 1.847 | 0.041 | 19 |
17 | 7 | J. King | Racing Engineering | 1:47.176 | 1.850 | 0.003 | 17 |
18 | 27 | S. Canamasas | Daiko Team Lazarus | 1:47.300 | 1.974 | 0.124 | 17 |
19 | 3 | D. Stoneman | Rodin Carlin | 1:47.358 | 2.032 | 0.058 | 17 |
20 | 23 | R. Stanaway | Status Grand Prix | 1:47.411 | 2.085 | 0.053 | 14 |
21 | 26 | N. Berthon | Daiko Team Lazarus | 1:47.431 | 2.105 | 0.020 | 16 |
22 | 22 | M. Stöckinger | Status Grand Prix | 1:47.707 | 2.381 | 0.276 | 20 |
23 | 19 | R. Visoiu | Rapax Team | 1:48.445 | 3.119 | 0.738 | 20 |
24 | 4 | S. Gelael | Rodin Carlin | 1:48.959 | 3.633 | 0.514 | 19 |
Pos. = Position, Rnd. = Runden |
Sotschi
Freies Training
