Pos. | Nr. | Fahrer | Team | |
---|---|---|---|---|
1 | 1 | P. Gasly | DAMS Lucas Oil | |
2 | 5 | S. Vandoorne | ART Grand Prix | |
3 | 2 | A. Lynn | DAMS Lucas Oil | |
4 | 18 | S. Sirotkin | Rapax Team | |
5 | 15 | R. Haryanto | Campos Racing | |
6 | 14 | A. Pic | Campos Racing | |
7 | 23 | R. Stanaway | Status Grand Prix | |
8 | 8 | A. Rossi | Racing Engineering | |
9 | 11 | R. Marciello | Trident | |
10 | 6 | N. Matsushita | ART Grand Prix | |
11 | 19 | R. Visoiu | Rapax Team | |
12 | 3 | J. Leal | Rodin Carlin | |
13 | 21 | N. Nato | BWT Arden | |
14 | 12 | J. Cecotto Jun. | Trident | |
15 | 7 | J. King | Racing Engineering | |
16 | 20 | A. Negrao | BWT Arden | |
17 | 4 | J. Mardenborough | Rodin Carlin | |
18 | 17 | R. Binder | MP Motorsport | |
19 | 10 | A. Markelow | Russian Time | |
20 | 24 | S. Trummer | Hilmer Motorsport | |
21 | 26 | P. Niederhauser | Daiko Team Lazarus | |
22 | 22 | M. Stöckinger | Status Grand Prix | |
Strafe: +3 Plätze | ||||
23 | 9 | M. Evans | Russian Time | |
Strafe: DSQ | ||||
24 | 27 | S. Canamasas | Daiko Team Lazarus | |
Strafe: DSQ | ||||
25 | 16 | M. van Buuren | MP Motorsport | |
Strafe: +3 Plätze | ||||
Pos. = Position, Rnd. = Runden |
Monza
Startaufstellung, Hauptrennen
