Pos. | Nr. | Fahrer | Team |
---|---|---|---|
1 | 8 | S. Richelmi | DAMS Lucas Oil |
2 | 3 | F. Nasr | Rodin Carlin |
3 | 23 | J. Cecotto Jun. | Trident |
4 | 4 | J. Leal | Rodin Carlin |
5 | 6 | S. Coletti | Racing Engineering |
6 | 10 | S. Vandoorne | ART Grand Prix |
7 | 7 | J. Palmer | DAMS Lucas Oil |
8 | 1 | M. Evans | Russian Time |
9 | 21 | M. Sörensen | MP Motorsport |
10 | 11 | D. Abt | Hilmer Motorsport |
11 | 26 | A. Pic | Campos Racing |
12 | 19 | A. Rossi | Caterham |
13 | 14 | A. Quaife-Hobbs | Rapax Team |
14 | 25 | C. Daly | Daiko Team Lazarus |
15 | 22 | S. Canamasas | Trident |
16 | 9 | T. Izawa | ART Grand Prix |
17 | 24 | N. Berthon | Daiko Team Lazarus |
18 | 2 | A. Markelow | Russian Time |
19 | 20 | D. de Jong | MP Motorsport |
20 | 17 | A. Negrao | BWT Arden |
21 | 18 | R. Haryanto | Caterham |
22 | 12 | J. Lancaster | Hilmer Motorsport |
23 | 27 | K. Sato | Campos Racing |
24 | 16 | R. Binder | BWT Arden |
25 | 15 | S. Trummer | Rapax Team |
26 | 5 | R. Marciello | Racing Engineering |
Pos. = Position, Rnd. = Runden |
Silverstone
Startaufstellung Sprintrennen
