Pos. | Nr. | Fahrer | Team | Rdn. | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 10 | N. Hülkenberg | ART Grand Prix | 42 | ||
2 | 07 | L. di Grassi | Racing Engineering | 42 | 15.338 | |
3 | 15 | J. Villa | Super Nova International | 42 | 16.370 | 1.032 |
4 | 09 | P. Maldonado | ART Grand Prix | 42 | 17.093 | 0.723 |
5 | 22 | D. Valsecchi | Durango Racing | 42 | 17.156 | 0.063 |
6 | 14 | L. Filippi | Super Nova International | 42 | 23.102 | 5.946 |
7 | 03 | G. van der Garde | iSport International | 42 | 31.965 | 8.863 |
8 | 19 | D. Rigon | Trident | 42 | 32.556 | 0.591 |
9 | 25 | A. Parente | Ocean Racing Team | 42 | 34.174 | 1.618 |
10 | 02 | R. Grosjean | Campos Grand Prix | 42 | 38.635 | 4.461 |
11 | 08 | D. Clos | Racing Engineering | 42 | 46.053 | 7.418 |
12 | 12 | E. Mortara | BWT Arden | 42 | 50.977 | 4.924 |
13 | 17 | K. Kobayashi | DAMS Lucas Oil | 42 | 51.269 | 0.292 |
14 | 23 | N. Panciatici | Durango Racing | 42 | 1:11.155 | 19.886 |
15 | 26 | M. Herck | David Price Racing | 42 | 1:11.230 | 0.075 |
16 | 16 | J. D'Ambrosio | DAMS Lucas Oil | 42 | 1:11.997 | 0.767 |
17 | 24 | K. Chandhok | Ocean Racing Team | 40 | 2 Runden | 2 Runden |
DNF | 04 | D. Nunes | iSport International | 36 | ||
DNF | 18 | R. Teixeira | Trident | 33 | ||
DNF | 01 | W. Petrow | Campos Grand Prix | 20 | ||
DNF | 05 | R. Rodriguez | Piquet Sports | 1 | ||
DNF | 20 | A. Zuber | Fisichella Motor Sport International | 0 | ||
DNF | 06 | A. Valerio | Piquet Sports | 0 | ||
DNF | 11 | S. Perez | BWT Arden | 0 | ||
DNF | 21 | L. Razia | Fisichella Motor Sport International | 0 | ||
Pos. = Position, Rnd. = Runden |
Budapest
Hauptrennen
