Pos. | Fahrer | Team | Rdn. | auf F. | Abstand |
---|---|---|---|---|---|
1 | W. Petrow | Campos Grand Prix | 45 | ||
2 | G. Pantano | Campos Grand Prix | 45 | 2.495 | |
3 | K. Nakajima | DAMS Lucas Oil | 45 | 2.541 | 0.046 |
4 | M. Martinez | Racing Engineering | 45 | 51.658 | 49.117 |
5 | B. Garcia | Durango Racing | 45 | 1:20.832 | 29.174 |
6 | A. Soucek | David Price Racing | 44 | 1 Runde | |
7 | T. Glock | iSport International | 44 | 1 Runde | |
8 | J. Villa | Racing Engineering | 44 | 1 Runde | |
9 | M. Aljoschin | ART Grand Prix | 44 | 1 Runde | |
10 | F. Albuquerque | BWT Arden | 44 | 1 Runde | |
11 | H. Tung | BCN Competicion | 44 | 1 Runde | |
12 | A. Zuber | iSport International | 44 | 1 Runde | |
13 | J. Tahinci | Fisichella Motor Sport International | 44 | 1 Runde | |
14 | M. Niemela | BCN Competicion | 44 | 1 Runde | |
15 | A. Negrao | Piquet Sports | 43 | 2 Runden | |
16 | M. Conway | Super Nova International | 43 | 2 Runden | |
17 | K. Chandhok | Durango Racing | 43 | 2 Runden | |
18 | L. Filippi | Super Nova International | 40 | 5 Runden | |
DNF | B. Senna | BWT Arden | 0 | ||
DNF | S. Hernandez | Trident | 0 | ||
DNF | A. Carroll | Fisichella Motor Sport International | 0 | ||
DNF | K. Hirate | Trident | 0 | ||
DNF | L. di Grassi | ART Grand Prix | 0 | ||
DNF | R. Rodriguez | Piquet Sports | 0 | ||
DNF | C. Bakkerud | David Price Racing | 0 | ||
DNF | N. Lapierre | DAMS Lucas Oil | 0 | ||
Pos. = Position, Rnd. = Runden |
Spanien / Valencia
Hauptrennen
