Pos. | Nr. | Fahrer | Team | Zeit | Rdn. | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 07 | L. di Grassi | Racing Engineering | 1:27.867 | 16 | ||
2 | 01 | W. Petrow | Campos Grand Prix | 1:27.933 | 14 | 0.066 | 0.066 |
3 | 15 | J. Villa | Super Nova International | 1:28.023 | 15 | 0.156 | 0.090 |
4 | 22 | D. Valsecchi | Durango Racing | 1:28.151 | 15 | 0.284 | 0.128 |
5 | 10 | N. Hülkenberg | ART Grand Prix | 1:28.297 | 13 | 0.430 | 0.146 |
6 | 14 | L. Filippi | Super Nova International | 1:28.379 | 14 | 0.512 | 0.082 |
7 | 09 | P. Maldonado | ART Grand Prix | 1:28.452 | 16 | 0.585 | 0.073 |
8 | 20 | A. Zuber | Fisichella Motor Sport International | 1:28.465 | 15 | 0.598 | 0.013 |
9 | 19 | D. Rigon | Trident | 1:28.534 | 15 | 0.667 | 0.069 |
10 | 05 | R. Rodriguez | Piquet Sports | 1:28.536 | 15 | 0.669 | 0.002 |
11 | 06 | A. Valerio | Piquet Sports | 1:28.617 | 15 | 0.750 | 0.081 |
12 | 04 | D. Nunes | iSport International | 1:28.632 | 9 | 0.765 | 0.015 |
13 | 08 | D. Clos | Racing Engineering | 1:28.670 | 17 | 0.803 | 0.038 |
14 | 25 | A. Parente | Ocean Racing Team | 1:28.799 | 15 | 0.932 | 0.129 |
15 | 11 | S. Perez | BWT Arden | 1:28.897 | 16 | 1.030 | 0.098 |
16 | 03 | G. van der Garde | iSport International | 1:28.923 | 15 | 1.056 | 0.026 |
17 | 21 | L. Razia | Fisichella Motor Sport International | 1:28.974 | 15 | 1.107 | 0.051 |
18 | 12 | E. Mortara | BWT Arden | 1:29.058 | 16 | 1.191 | 0.084 |
19 | 26 | M. Herck | David Price Racing | 1:29.222 | 13 | 1.355 | 0.164 |
20 | 24 | K. Chandhok | Ocean Racing Team | 1:29.250 | 16 | 1.383 | 0.028 |
21 | 17 | K. Kobayashi | DAMS Lucas Oil | 1:29.256 | 14 | 1.389 | 0.006 |
22 | 23 | N. Panciatici | Durango Racing | 1:29.387 | 15 | 1.520 | 0.131 |
23 | 16 | J. D'Ambrosio | DAMS Lucas Oil | 1:29.731 | 15 | 1.864 | 0.344 |
24 | 18 | R. Teixeira | Trident | 1:30.550 | 15 | 2.683 | 0.819 |
25 | 27 | F. Perera | David Price Racing | 1:37.519 | 3 | 9.652 | 6.969 |
26 | 02 | R. Grosjean | Campos Grand Prix | 1:46.315 | 3 | 18.448 | 8.796 |
Pos. = Position, Rnd. = Runden |
Budapest
Qualifying
