Pos. | Nr. | Fahrer | Team | Rdn. | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 1 | B. Senna | iSport International | 13 | 1:22.250 | ||
2 | 4 | R. Grosjean | ART Grand Prix | 16 | 1:22.287 | 0.037 | |
3 | 12 | G. Pantano | Racing Engineering | 18 | 1:22.301 | 0.051 | 0.014 |
4 | 22 | A. Zuber | Piquet Sports | 15 | 1:22.380 | 0.130 | 0.079 |
5 | 14 | S. Buemi | BWT Arden | 15 | 1:22.619 | 0.369 | 0.239 |
6 | 6 | L. di Grassi | Campos Grand Prix | 16 | 1:22.708 | 0.458 | 0.089 |
7 | 10 | K. Kobayashi | DAMS Lucas Oil | 15 | 1:22.726 | 0.476 | 0.018 |
8 | 5 | W. Petrow | Campos Grand Prix | 16 | 1:22.774 | 0.524 | 0.048 |
9 | 23 | P. Maldonado | Piquet Sports | 14 | 1:22.780 | 0.530 | 0.006 |
10 | 2 | K. Chandhok | iSport International | 16 | 1:22.821 | 0.571 | 0.041 |
11 | 3 | L. Filippi | ART Grand Prix | 17 | 1:22.956 | 0.706 | 0.135 |
12 | 7 | A. Soucek | Super Nova International | 16 | 1:23.035 | 0.785 | 0.079 |
13 | 9 | J. D'Ambrosio | DAMS Lucas Oil | 15 | 1:23.094 | 0.844 | 0.059 |
14 | 20 | M. Conway | Trident | 16 | 1:23.154 | 0.904 | 0.060 |
15 | 25 | D. Nunes | David Price Racing | 15 | 1:23.158 | 0.908 | 0.004 |
16 | 16 | B. Hanley | Durango Racing | 16 | 1:23.191 | 0.941 | 0.033 |
17 | 21 | H. Tung | Trident | 16 | 1:23.331 | 1.081 | 0.140 |
18 | 26 | A. Valles | BCN Competicion | 16 | 1:23.371 | 1.121 | 0.040 |
19 | 15 | Y. Buurman | BWT Arden | 16 | 1:23.441 | 1.191 | 0.070 |
20 | 18 | R. Rodriguez | Fisichella Motor Sport International | 18 | 1:23.467 | 1.217 | 0.026 |
21 | 8 | A. Parente | Super Nova International | 16 | 1:23.787 | 1.537 | 0.320 |
22 | 17 | A. Valerio | Durango Racing | 17 | 1:23.853 | 1.603 | 0.066 |
23 | 19 | M. Asmer | Fisichella Motor Sport International | 16 | 1:23.869 | 1.619 | 0.016 |
24 | 11 | J. Villa | Racing Engineering | 15 | 1:23.998 | 1.748 | 0.129 |
25 | 27 | C. Iaconelli | BCN Competicion | 15 | 1:24.784 | 2.534 | 0.786 |
26 | 24 | M. Herck | David Price Racing | 11 | 1:25.668 | 3.418 | 0.884 |
Pos. = Position, Rnd. = Runden |
Frankreich / Magny-Cours
Qualifying
