Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 7 | F. Leimer | Racing Engineering | 1:49.363 | 11 | ||
2 | 1 | D. Clos | Rapax Team | 1:49.570 | 0.207 | 12 | |
3 | 14 | J. Kral | BWT Arden | 1:49.612 | 0.249 | 0.042 | 11 |
4 | 27 | L. Razia | AirAsia | 1:49.649 | 0.286 | 0.037 | 10 |
5 | 4 | J. Palmer | Barwa Addax Team | 1:49.697 | 0.334 | 0.048 | 12 |
6 | 24 | M. Chilton | Rodin Carlin | 1:49.737 | 0.374 | 0.040 | 12 |
7 | 18 | K. Ceccon | Coloni | 1:49.751 | 0.388 | 0.014 | 12 |
8 | 6 | E. Gutierrez | Lotus ART | 1:49.822 | 0.459 | 0.071 | 9 |
9 | 9 | T. Dillmann | iSport International | 1:50.070 | 0.707 | 0.248 | 11 |
10 | 19 | S. Coletti | Coloni | 1:50.070 | 0.707 | 0.000 | 10 |
11 | 16 | G. Ricci | Super Nova International | 1:50.074 | 0.711 | 0.004 | 12 |
12 | 5 | J. Calado | Lotus ART | 1:50.074 | 0.711 | 0.000 | 11 |
13 | 12 | N. Melker | DAMS Lucas Oil | 1:50.147 | 0.784 | 0.073 | 11 |
14 | 10 | M. Ericsson | iSport International | 1:50.230 | 0.867 | 0.083 | 11 |
15 | 26 | A. Rossi | AirAsia | 1:50.236 | 0.873 | 0.006 | 11 |
16 | 23 | A. Felix da Costa | Ocean Racing Team | 1:50.276 | 0.913 | 0.040 | 12 |
17 | 8 | N. Berthon | Racing Engineering | 1:50.296 | 0.933 | 0.020 | 11 |
18 | 3 | J. Rosenzweig | Barwa Addax Team | 1:50.374 | 1.011 | 0.078 | 12 |
19 | 20 | J. Leal | Trident | 1:50.374 | 1.011 | 0.000 | 14 |
20 | 11 | R. Haryanto | DAMS Lucas Oil | 1:50.515 | 1.152 | 0.141 | 11 |
21 | 21 | S. Richelmi | Trident | 1:50.600 | 1.237 | 0.085 | 12 |
22 | 15 | S. Trummer | BWT Arden | 1:50.752 | 1.389 | 0.152 | 11 |
23 | 17 | F. Onidi | Super Nova International | 1:51.052 | 1.689 | 0.300 | 13 |
24 | 25 | J. Charouz | Rodin Carlin | 1:51.407 | 2.044 | 0.355 | 12 |
25 | 2 | M. Marinescu | Rapax Team | 1:51.893 | 2.530 | 0.486 | 13 |
26 | 22 | N. Marroc | Ocean Racing Team | 1:52.550 | 3.187 | 0.657 | 10 |
Pos. = Position, Rnd. = Runden |
Abu Dhabi
Qualifying
