Pos. | Fahrer | Team | Rdn. | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | L. Filippi | Super Nova International | 13 | 1:34.278 | ||
2 | T. Glock | iSport International | 15 | 1:34.502 | 0.224 | |
3 | A. Zuber | iSport International | 14 | 1:34.545 | 0.267 | 0.043 |
4 | G. Pantano | Campos Grand Prix | 15 | 1:34.608 | 0.330 | 0.063 |
5 | A. Carroll | Fisichella Motor Sport International | 9 | 1:34.649 | 0.371 | 0.041 |
6 | L. di Grassi | ART Grand Prix | 10 | 1:34.914 | 0.636 | 0.265 |
7 | A. Negrao | Piquet Sports | 13 | 1:35.039 | 0.761 | 0.125 |
8 | K. Nakajima | DAMS Lucas Oil | 15 | 1:35.178 | 0.900 | 0.139 |
9 | S. Buemi | ART Grand Prix | 10 | 1:35.210 | 0.932 | 0.032 |
10 | B. Garcia | Durango Racing | 15 | 1:35.218 | 0.940 | 0.008 |
11 | W. Petrow | Campos Grand Prix | 14 | 1:35.245 | 0.967 | 0.027 |
12 | M. Conway | Super Nova International | 14 | 1:35.313 | 1.035 | 0.068 |
13 | R. Rodriguez | Piquet Sports | 15 | 1:35.337 | 1.059 | 0.024 |
14 | N. Lapierre | DAMS Lucas Oil | 16 | 1:35.487 | 1.209 | 0.150 |
15 | J. Tahinci | Fisichella Motor Sport International | 11 | 1:36.005 | 1.727 | 0.518 |
16 | H. Tung | BCN Competicion | 12 | 1:36.014 | 1.736 | 0.009 |
17 | K. Hirate | Trident | 13 | 1:36.177 | 1.899 | 0.163 |
18 | B. Senna | BWT Arden | 12 | 1:36.220 | 1.942 | 0.043 |
19 | A. Soucek | David Price Racing | 15 | 1:36.284 | 2.006 | 0.064 |
20 | A. Zaugg | BWT Arden | 15 | 1:36.315 | 2.037 | 0.031 |
21 | K. Chandhok | Durango Racing | 13 | 1:36.317 | 2.039 | 0.002 |
22 | R. Risatti | Trident | 15 | 1:36.768 | 2.490 | 0.451 |
23 | M. Martinez | Racing Engineering | 13 | 1:37.111 | 2.833 | 0.343 |
24 | J. Villa | Racing Engineering | 4 | 1:37.125 | 2.847 | 0.014 |
25 | H. Karjalainen | BCN Competicion | 16 | 1:38.442 | 4.164 | 1.317 |
Pos. = Position, Rnd. = Runden |
Türkei / Istanbul
Qualifying
