Pos. | Nr. | Fahrer | Team | Rdn. | auf F. |
---|---|---|---|---|---|
1 | 69 | R. Bradley | Eurasia Motorsport | 10 | |
2 | 88 | O. Tunjo | Meritus | 10 | 3.770 |
3 | 55 | K. Sakurai | Eurasia Motorsport | 10 | 9.244 |
4 | 12 | C. Sainz | Eurointernational | 10 | 9.520 |
5 | 11 | D. Kwjat | Eurointernational | 10 | 10.021 |
6 | 14 | M. Lewis | Eurointernational | 10 | 11.987 |
7 | 77 | F. Ilyas | E-Rain Racing | 10 | 14.871 |
8 | 16 | C. Wong | Mofaz Racing | 10 | 23.740 |
9 | 3 | A. Jefferies | Motaworld Racing | 10 | 23.806 |
10 | 66 | J. Oon | E-Rain Racing | 10 | 24.100 |
11 | 45 | D. Padayachee | Eurasia Motorsport | 10 | 26.024 |
12 | 8 | D. Sofyan | Meritus | 10 | 28.339 |
13 | 10 | J. Dixon | Atlantic Racing Team | 10 | 33.496 |
14 | 38 | P. Lathouras | Meritus | 10 | 33.674 |
15 | 9 | T. Mun | E-Rain Racing | 10 | 34.141 |
16 | 5 | S. Balakerisnan | Asia Racing Team | 10 | 36.730 |
17 | 4 | D. Young | Motaworld Racing | 10 | 36.823 |
18 | 6 | H. van Asseldonk | Motaworld Racing | 10 | 41.299 |
19 | 75 | M. Chang | Mango Asia Racing | 10 | 49.801 |
20 | 19 | A. Khirudin | Mofaz Racing | 10 | 1:01.856 |
21 | 17 | R. Ritchie | Mofaz Racing | 10 | 1:09.572 |
22 | 18 | N. Seatter | Mofaz Racing | 10 | 1:17.222 |
DNF | 2 | J. Birch | Motaworld Racing | 6 | |
DNF | 7 | N. Jeffri | Eurasia Motorsport | 0 | |
DNF | 78 | A. Yazid | Meritus | 0 | |
Pos. = Position, Rnd. = Runden |
Malaysia
Rennen 2
