Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 17 | P. Aron | Hitech Pulse-Eight | 1:38.024 | 18 | ||
2 | 10 | G. Bortoleto | Invicta Racing | 1:38.666 | 0.642 | 17 | |
3 | 11 | R. Verschoor | MP Motorsport | 1:38.891 | 0.867 | 0.225 | 16 |
4 | 12 | O. Goethe | MP Motorsport | 1:38.941 | 0.917 | 0.050 | 18 |
5 | 1 | V. Martins | ART Grand Prix | 1:39.014 | 0.990 | 0.073 | 18 |
6 | 5 | Z. Maloney | Rodin Motorsport | 1:39.219 | 1.195 | 0.205 | 18 |
7 | 16 | A. Cordeel | Hitech Pulse-Eight | 1:39.274 | 1.250 | 0.055 | 18 |
8 | 24 | J. Dürksen | AIX Racing | 1:39.365 | 1.341 | 0.091 | 16 |
9 | 7 | J. Crawford | DAMS Lucas Oil | 1:39.460 | 1.436 | 0.095 | 17 |
10 | 6 | R. Miyata | Rodin Motorsport | 1:39.634 | 1.610 | 0.174 | 18 |
11 | 20 | I. Hadjar | Campos Racing | 1:39.653 | 1.629 | 0.019 | 18 |
12 | 9 | K. Maini | Invicta Racing | 1:39.700 | 1.676 | 0.047 | 11 |
13 | 23 | C. Mansell | Trident | 1:40.021 | 1.997 | 0.321 | 12 |
14 | 3 | O. Bearman | Prema Racing | 1:40.039 | 2.015 | 0.018 | 14 |
15 | 15 | R. Villagomez | Van Amersfoort Racing | 1:40.131 | 2.107 | 0.092 | 18 |
16 | 2 | L. Browning | ART Grand Prix | 1:40.166 | 2.142 | 0.035 | 13 |
17 | 4 | A. Antonelli | Prema Racing | 1:40.459 | 2.435 | 0.293 | 14 |
18 | 22 | M. Esterson | Trident | 1:40.459 | 2.435 | 16 | |
19 | 21 | J. Marti | Campos Racing | 1:40.549 | 2.525 | 0.090 | 17 |
20 | 14 | J. Bennett | Van Amersfoort Racing | 1:41.251 | 3.227 | 0.702 | 18 |
21 | 25 | C. Shields | AIX Racing | 1:41.528 | 3.504 | 0.277 | 17 |
22 | 8 | D. Beganovic | DAMS Lucas Oil | 2:14.660 | 36.636 | 33.132 | 3 |
Pos. = Position, Rnd. = Runden |
Katar / Lusail
Freies Training
