Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 5 | Z. Maloney | Rodin Motorsport | 1:32.385 | ||
2 | 10 | G. Bortoleto | Invicta Racing | 1:32.530 | 0.145 | |
3 | 2 | Z. O'Sullivan | ART Grand Prix | 1:32.534 | 0.149 | 0.004 |
4 | 6 | R. Miyata | Rodin Motorsport | 1:32.705 | 0.320 | 0.171 |
5 | 3 | O. Bearman | Prema Racing | 1:32.857 | 0.472 | 0.152 |
6 | 1 | V. Martins | ART Grand Prix | 1:32.866 | 0.481 | 0.009 |
7 | 24 | J. Dürksen | AIX Racing | 1:32.953 | 0.568 | 0.087 |
8 | 11 | D. Hauger | MP Motorsport | 1:33.037 | 0.652 | 0.084 |
9 | 20 | I. Hadjar | Campos Racing | 1:33.129 | 0.744 | 0.092 |
10 | 17 | P. Aron | Hitech Pulse-Eight | 1:33.164 | 0.779 | 0.035 |
11 | 22 | R. Verschoor | Trident | 1:33.175 | 0.790 | 0.011 |
12 | 21 | J. Marti | Campos Racing | 1:33.218 | 0.833 | 0.043 |
13 | 7 | J. Crawford | DAMS Lucas Oil | 1:33.309 | 0.924 | 0.091 |
14 | 14 | E. Fittipaldi | Van Amersfoort Racing | 1:33.367 | 0.982 | 0.058 |
15 | 15 | R. Villagomez | Van Amersfoort Racing | 1:33.458 | 1.073 | 0.091 |
16 | 16 | A. Cordeel | Hitech Pulse-Eight | 1:33.470 | 1.085 | 0.012 |
17 | 12 | O. Goethe | MP Motorsport | 1:33.531 | 1.146 | 0.061 |
18 | 4 | A. Antonelli | Prema Racing | 1:33.842 | 1.457 | 0.311 |
19 | 8 | J. Correa | DAMS Lucas Oil | 1:33.966 | 1.581 | 0.124 |
20 | 9 | K. Maini | Invicta Racing | 1:34.207 | 1.822 | 0.241 |
21 | 25 | N. Koolen | AIX Racing | 1:36.499 | 4.114 | 2.292 |
22 | 23 | R. Stanek | Trident | 1:47.952 | 15.567 | 11.453 |
Pos. = Position, Rnd. = Runden |
Italien / Monza
Freies Training
