Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | |
---|---|---|---|---|---|---|---|
1 | 2 | O. Piastri | Prema Racing | 1:39.854 | |||
2 | 3 | G. Zhou | Invicta Virtuosi Racing | 1:40.075 | 0.221 | 0.221 | |
3 | 11 | R. Verschoor | MP Motorsport | 1:40.259 | 0.405 | 0.184 | |
4 | 5 | D. Ticktum | Rodin Carlin | 1:40.408 | 0.554 | 0.149 | |
5 | 10 | T. Pourchaire | ART Grand Prix | 1:40.419 | 0.565 | 0.011 | |
6 | 4 | F. Drugovich | Invicta Virtuosi Racing | 1:40.451 | 0.597 | 0.032 | |
7 | 1 | R. Schwarzman | Prema Racing | 1:40.452 | 0.598 | 0.001 | |
8 | 16 | R. Nissany | DAMS Lucas Oil | 1:40.486 | 0.632 | 0.034 | |
9 | 8 | J. Vips | Hitech Pulse-Eight | 1:40.491 | 0.637 | 0.005 | |
10 | 9 | C. Lundgaard | ART Grand Prix | 1:40.556 | 0.702 | 0.065 | |
11 | 7 | L. Lawson | Hitech Pulse-Eight | 1:40.679 | 0.825 | 0.123 | |
12 | 6 | J. Daruvala | Rodin Carlin | 1:40.683 | 0.829 | 0.004 | |
13 | 12 | L. Zendeli | MP Motorsport | 1:40.772 | 0.918 | 0.089 | |
14 | 17 | M. Armstrong | DAMS Lucas Oil | 1:40.895 | 1.041 | 0.123 | |
15 | 21 | R. Boschung | Campos Racing | 1:40.915 | 1.061 | 0.020 | |
16 | 20 | M. Nannini | Campos Racing | 1:41.050 | 1.196 | 0.135 | |
17 | 24 | B. Viscaal | Trident | 1:41.185 | 1.331 | 0.135 | |
18 | 14 | D. Beckmann | Charouz Racing System | 1:41.295 | 1.441 | 0.110 | |
19 | 22 | J. Aitken | HWA Racelab | 1:41.306 | 1.452 | 0.011 | |
20 | 15 | G. Samaia | Charouz Racing System | 1:41.758 | 1.904 | 0.452 | |
21 | 25 | M. Sato | Trident | 1:41.790 | 1.936 | 0.032 | |
22 | 23 | A. Deledda | HWA Racelab | 1:43.734 | 3.880 | 1.944 | |
Pos. = Position, Rnd. = Runden |
Großbritannien / Silverstone
Qualifying
