Pos. | Nr. | Fahrer | Team | Zeit | Abstand | Rdn. |
---|---|---|---|---|---|---|
1 | 21 | R. Schwarzman | Prema Racing | 43:15.992 | 23 | |
2 | 24 | N. Masepin | Hitech Pulse-Eight | 43:21.275 | 23 | |
3 | 11 | L. Deletraz | Charouz Racing System | 43:22.464 | 1.189 | 23 |
4 | 5 | M. Armstrong | ART Grand Prix | 43:26.647 | 4.183 | 23 |
5 | 3 | G. Zhou | Invicta Virtuosi Racing | 43:31.125 | 4.478 | 23 |
6 | 6 | C. Lundgaard | ART Grand Prix | 43:34.556 | 3.431 | 23 |
7 | 20 | M. Schumacher | Prema Racing | 43:36.733 | 2.177 | 23 |
8 | 15 | F. Drugovich | MP Motorsport | 43:39.502 | 2.769 | 23 |
9 | 22 | R. Nissany | Trident | 43:41.344 | 1.842 | 23 |
10 | 16 | A. Markelow | HWA Racelab | 43:47.142 | 5.798 | 23 |
11 | 23 | M. Sato | Trident | 43:47.840 | 0.698 | 23 |
12 | 2 | D. Ticktum | DAMS Lucas Oil | 43:55.816 | 7.976 | 23 |
13 | 14 | G. Alesi | MP Motorsport | 43:59.896 | 4.080 | 23 |
14 | 1 | S. Gelael | DAMS Lucas Oil | 44:00.419 | 0.523 | 23 |
15 | 7 | Y. Tsunoda | Rodin Carlin | 44:05.140 | 4.721 | 23 |
16 | 4 | C. Ilott | Invicta Virtuosi Racing | 44:19.455 | 14.315 | 23 |
17 | 9 | J. Aitken | Campos Racing | 41:50.160 | 22 | |
18 | 10 | G. Samaia | Campos Racing | 43:15.266 | 85.106 | 22 |
19 | 12 | P. Piquet | Charouz Racing System | 39:43.028 | 21 | |
DNF | 25 | L. Ghiotto | Hitech Pulse-Eight | 19:05.328 | 9 | |
DNF | 8 | J. Daruvala | Rodin Carlin | 13:41.769 | 7 | |
DNF | 17 | T. Pourchaire | HWA Racelab | 9:12.088 | 5 | |
Pos. = Position, Rnd. = Runden |
Bahrain / Sachir 1
Sprintrennen
