Pos. | Nr. | Fahrer | Auto |
---|---|---|---|
1 | 4 | N. de Vries | |
2 | 6 | N. Latifi | |
3 | 11 | C. Ilott | |
4 | 8 | L. Ghiotto | |
5 | 7 | G. Zhou | |
6 | 5 | S. Camara | |
7 | 1 | L. Deletraz | |
8 | 3 | N. Masepin | |
9 | 16 | J. King | |
10 | 2 | N. Matsushita | |
11 | 9 | M. Schumacher | |
12 | 15 | J. Aitken | |
13 | 10 | S. Gelael | |
14 | 20 | G. Alesi | |
15 | 21 | R. Boschung | |
16 | 22 | A. Markelow | |
17 | 12 | M. Issaakjan | |
18 | 18 | T. Calderon | |
19 | 14 | M. Sato | |
20 | 17 | M. Raghunathan | |
Pos. = Position, Rnd. = Runden |
Russland / Sotschi
