Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 19 | L. Norris | Rodin Carlin | 1:41.761 | 10 | ||
2 | 8 | G. Russell | ART Grand Prix | 1:41.823 | 0.062 | 10 | |
3 | 5 | A. Albon | DAMS Lucas Oil | 1:41.850 | 0.089 | 0.027 | 10 |
4 | 4 | N. de Vries | Prema Racing | 1:41.880 | 0.119 | 0.030 | 11 |
5 | 20 | L. Deletraz | Charouz Racing System | 1:42.174 | 0.413 | 0.294 | 9 |
6 | 18 | S. Camara | Rodin Carlin | 1:42.221 | 0.460 | 0.047 | 11 |
7 | 12 | N. Fukuzumi | BWT Arden | 1:42.246 | 0.485 | 0.025 | 10 |
8 | 2 | T. Makino | Russian Time | 1:42.264 | 0.503 | 0.018 | 10 |
9 | 7 | J. Aitken | ART Grand Prix | 1:42.282 | 0.521 | 0.018 | 11 |
10 | 11 | M. Günther | BWT Arden | 1:42.336 | 0.575 | 0.054 | 9 |
11 | 21 | A. Fuoco | Charouz Racing System | 1:42.342 | 0.581 | 0.006 | 11 |
12 | 14 | L. Ghiotto | Campos Grand Prix | 1:42.414 | 0.653 | 0.072 | 9 |
13 | 9 | R. Merhi | MP Motorsport | 1:42.423 | 0.662 | 0.009 | 11 |
14 | 16 | A. Maini | Trident | 1:42.437 | 0.676 | 0.014 | 9 |
15 | 6 | N. Latifi | DAMS Lucas Oil | 1:42.447 | 0.686 | 0.010 | 10 |
16 | 10 | R. Boschung | MP Motorsport | 1:42.460 | 0.699 | 0.013 | 10 |
17 | 1 | A. Markelow | Russian Time | 1:42.816 | 1.055 | 0.356 | 11 |
18 | 17 | S. Ferrucci | Trident | 1:42.818 | 1.057 | 0.002 | 11 |
19 | 3 | S. Gelael | Prema Racing | 1:43.016 | 1.255 | 0.198 | 8 |
20 | 15 | R. Nissany | Campos Grand Prix | 1:43.350 | 1.589 | 0.334 | 9 |
Pos. = Position, Rnd. = Runden |
Bahrain / Sachir
Qualifying
