Pos. | Nr. | Fahrer | Team | auf F. | Rdn. |
---|---|---|---|---|---|
1 | 6 | A. Markelow | Russian Time | 25 | |
2 | 5 | L. Ghiotto | Russian Time | 32.692 | 25 |
3 | 2 | A. Fuoco | Prema Racing | 33.081 | 25 |
4 | 4 | G. Malja | Racing Engineering | 46.547 | 25 |
5 | 3 | N. de Vries | Racing Engineering | 47.784 | 25 |
6 | 14 | S. Camara | MP Motorsport | 55.991 | 25 |
7 | 19 | R. Merhi | Rapax Team | 60.114 | 25 |
8 | 20 | N. Nato | BWT Arden | 62.246 | 25 |
9 | 17 | S. Ferrucci | Trident | 69.370 | 25 |
10 | 12 | R. Visoiu | Campos Grand Prix | 70.768 | 25 |
11 | 16 | N. Jeffri | Trident | 74.243 | 25 |
12 | 8 | A. Albon | ART Grand Prix | 86.187 | 25 |
13 | 11 | R. Boschung | Campos Grand Prix | 86.852 | 25 |
14 | 18 | L. Deletraz | Rapax Team | 87.705 | 25 |
15 | 21 | S. Gelael | BWT Arden | 100.717 | 25 |
16 | 7 | N. Matsushita | ART Grand Prix | 1 Runde | 24 |
DNF | 15 | J. King | MP Motorsport | 24 Runden | 1 |
DQ | 1 | C. Leclerc | Prema Racing | 25 | |
DQ | 9 | O. Rowland | DAMS Lucas Oil | 25 | |
DNS | 10 | N. Latifi | DAMS Lucas Oil | 0 | |
Pos. = Position, Rnd. = Runden |
Spa-Francorchamps / Spa-Francorchamps
Hauptrennen
