Pos. | Klasse | Fahrer | Auto | Zeit | auf F. |
---|---|---|---|---|---|
1 | LMP1 | Lamy Pedro/Bourdais Sebastien/Pagenaud Simon | Peugeot 908 HDi - FAP | 1:57.884 | |
2 | LMP1 | Bernhard Timo/Dumas Romain/Rockenfeller Mike | Audi R15 TDI | 1:58.519 | 0.635 |
3 | LMP1 | Montagny Franck/Sarrazin Stephane/Minassian Nicolas | Peugeot 908 HDi - FAP | 1:59.421 | 1.537 |
4 | LMP1 | Panis Olivier/Lapierre Nicolas/Duval Loic | Peugeot 908 HDi - FAP | 1:59.623 | 1.739 |
5 | LMP1 | Fässler Marcel/Lotterer Andre/Treluyer Benoit | Audi R15 TDI | 1:59.707 | 1.823 |
6 | LMP1 | Capello Rinaldo/Kristensen Tom/McNish Allan | Audi R15 TDI | 1:59.795 | 1.911 |
7 | LMP1 | Gene Marc/Wurz Alexander/Davidson Anthony | Peugeot 908 HDi - FAP | 1:59.989 | 2.105 |
8 | LMP1 | Ragues Pierre/Mailleux Franck/Ickx Vanina | Lola - Aston Martin | 2:02.413 | 4.529 |
9 | LMP1 | Prost Nicolas/Jani Neel | Lola B10/60 - Rebellion | 2:02.845 | 4.961 |
10 | LMP2 | Leventis Nick/Watts Danny/Kane Jonny | HPD ARX - 01c | 2:03.135 | 5.251 |
11 | LMP1 | Belicchi Andrea/Boullion Jean-Christophe | Lola B10/60 - Rebellion | 2:03.143 | 5.259 |
12 | LMP2 | Erdos Tommy/Newton Mike/Wallace Andy | Lola HPD | 2:05.681 | 7.797 |
13 | LMP2 | Lahaye Mathieu/Nicolet Jacques | Pescarolo - Judd | 2:07.159 | 9.275 |
14 | LMP2 | Amaral Miguel/Pla Olivier | Ginetta - Zytek 09S | 2:07.342 | 9.458 |
15 | LMP2 | Francioni Filippo/Pirri Luca | Lola B09 - Judd | 2:08.309 | 10.425 |
16 | LMP2 | Geri Ferdinando/Piccini Andrea/Piccini Giacomo | Lola Coupe B09 - Judd | 2:08.398 | 10.514 |
17 | LMP2 | Moreau Guillaume/Hein Richard | Pescarolo - Judd | 2:09.104 | 11.220 |
18 | LMP2 | Noda Hideki/de Pourtales Jean/Kennard Jonathan | Lola B08/47 - Judd | 2:09.795 | 11.911 |
19 | FLM | Pillon Christophe/Verdonck Nico/Capillaire Vincent | FLM - Oreca - 09 | 2:13.743 | 15.859 |
20 | LMP2 | Frey Michel/Meichtry Ralph/Bruneau Pierre | Radical SR9 - Judd | 2:13.912 | 16.028 |
21 | FLM | Kraihamer Dominik/de Crem Nicolas/Delhez Bernard | FLM - Oreca - 09 | 2:14.278 | 16.394 |
22 | FLM | Toulemonde Damien/Zollinger David/Zampatti Ross | FLM - Oreca - 09 | 2:14.284 | 16.400 |
23 | FLM | Zacchia Steve/Kaufmann Wolfgang/Moro Luca | FLM - Oreca - 09 | 2:15.611 | 17.727 |
24 | LMP2 | Schell Julien /Da Rocha Frederic | Courage - Oreca LC75 | 2:16.832 | 18.948 |
25 | LMGT1 | Leinders Bas/Palttala Markus/De Doncker Eric | Ford GT Matech | 2:17.316 | 19.432 |
26 | FLM | Barlesi Andrea/Cicognani Alessandro/Chalandonb Lary | FLM - Oreca - 09 | 2:17.345 | 19.461 |
27 | LMGT1 | Mutsch Thomas/Hirschi Jonathan/Beche Mathias | Ford GT Matech | 2:18.730 | 20.846 |
28 | LMGT1 | Jousse Julien/Gregoire Stephan/Hart David | Corvette C6.R | 2:19.377 | 21.493 |
29 | LMGT1 | Enge Tomas/Nygaard Christoffer/Mücke Stefan | Aston Martin DBR9 | 2:19.595 | 21.711 |
30 | LMGT2 | Bruni Gianmaria/Melo Jaime | Ferrari F430 GT | 2:20.336 | 22.452 |
31 | LMGT2 | Lieb Marc/Lietz Richard | Porsche 997 GT3 RSR | 2:20.416 | 22.532 |
32 | LMGT2 | Kirkaldy Andrew/Mullen Tim | Ferrari F430 GT | 2:20.811 | 22.927 |
33 | LMGT2 | Companc LuiS Perez/Russo Matias | Ferrari F430 GT | 2:20.941 | 23.057 |
34 | LMGT2 | Ehret Pierre/Quaife Phil/Kaffer Pierre | Ferrari F430 GT | 2:21.095 | 23.211 |
35 | LMGT1 | Schroyen Julien/van Dam Carlo/Lacko Adam | Saleen S7 - R | 2:21.110 | 23.226 |
36 | M Ragginger Martin/Ried Christian/Long Patrick | Porsche 997 GT3 RSR | 2:21.173 | 23.289 | |
37 | Müller Jörg/Werner Dirk/Alzen Uwe | BMW M3 | 2:21.257 | 23.373 | |
38 | LMGT2 | Pilet Patrick/Narac Raymond | Porsche 997 GT3 RSR | 2:21.328 | 23.444 |
39 | Holzer Marco/Westbrook Richard | Porsche 997 GT3 RSR | 2:21.403 | 23.519 | |
40 | LMGT2 | Bell Robert/Turner Darren | Aston Martin Vantage | 2:21.420 | 23.536 |
41 | LMGT1 | Allemann Cyndie/Frey Rahel/Zimmer Yan | Ford GT Matech | 2:21.422 | 23.538 |
42 | LMGT2 | Priaulx Andy/Müller Dirk/Farfus Augusto | BMW M3 | 2:21.509 | 23.625 |
43 | LMGT2 | Dumbreck Peter/Coronel Tom | Spyker C8 Laviolette | 2:21.564 | 23.680 |
44 | LMGT2 | Alesi Jean/Fisichella Giancarlo/Vilander Toni | Ferrari F430 GT | 2:21.750 | 23.866 |
45 | LMGT2 | Farnbacher Dominik/Simonsen Allan | Ferrari F430 GT | 2:21.752 | 23.868 |
46 | LMGT1 | Gardel Gabriele/Goueslard Patrice/Rees Fernando | Saleen S7 - R | 2:21.918 | 24.034 |
47 | FLM | Kutemann Peter/Basso Maurice/HartsHorne John | FLM - Oreca - 10 | 2:24.505 | 26.621 |
48 | LMGT2 | Splunteren Paul/Hommerson Niek/Machielsn Louis | Porsche 997 GT3 RSR | 2:25.468 | 27.584 |
49 | LMGT2 | Daniels Paul/Slingerland Oskar/Lanik Niki | Porsche 997 GT3 RSR | 2:25.607 | 27.723 |
50 | LMP2 | Ojjeh Karim/Greaves Tim/Ebbesvik Thor-Christian | Ginetta - Zytek 09S | 59:59.999 | 3482.115 |
Pos. = Position, Rnd. = Runden |
Belgien / Spa-Francorchamps
Qualifying
