Pos. | Klasse | Nr. | Fahrer | Auto | Zeit | auf F. | Rdn. |
---|---|---|---|---|---|---|---|
1 | P | 1 | Brabham/Pagenaud | HPD ARX-01c | 1:14.580 | 13 | |
2 | P | 37 | J.Field/C.Field/Konstant | Lola B06 10 | 1:15.489 | 0.909 | 15 |
3 | P | 007 | Primat/Fernandez | Lola B09 60 Aston Martin | 1:15.941 | 1.361 | 18 |
4 | P | 6 | Pickett/Graf | Porsche RS Spyder | 1:15.976 | 1.396 | 13 |
5 | P | 8 | Drayson/Cocker | Lola B09 60 | 1:16.016 | 1.436 | 13 |
6 | P | 16 | Dyson/Smith | Lola B09 86 Mazda | 1:16.250 | 1.670 | 14 |
7 | PC | 55 | Tucker/Bouchut | Oreca FLM09 | 1:18.588 | 4.008 | 13 |
8 | PC | 99 | Julian/Jeannette | Oreca FLM09 | 1:18.807 | 4.227 | 10 |
9 | PC | 36 | Hildebrand/Sutherland | Oreca FLM09 | 1:19.517 | 4.937 | 12 |
10 | GT | 62 | Melo/Bruni | Ferrari 430 GT | 1:20.679 | 6.099 | 16 |
11 | P | 12 | Drissi/Davis | Lola B06 10 | 1:20.778 | 6.198 | 11 |
12 | GT | 45 | Bergmeister/Long | Porsche 911 RSR | 1:20.967 | 6.387 | 16 |
13 | GT | 90 | Mueller/Hand | BMW M3 GT | 1:21.072 | 6.492 | 16 |
14 | GT | 3 | Magnussen/O'Connell | Chevrolet Corvette ZR1 | 1:21.095 | 6.515 | 15 |
15 | PC | 11 | Bonilla/Marcelli | Oreca FLM09 | 1:21.123 | 6.543 | 16 |
16 | GT | 17 | Sellers/Henzler | Porsche 911 RSR | 1:21.254 | 6.674 | 14 |
17 | GT | 4 | Beretta/Gavin | Chevrolet Corvette ZR1 | 1:21.497 | 6.917 | 16 |
18 | GT | 01 | Sharp/van Overbeek | Ferrari 430 GT | 1:21.833 | 7.253 | 14 |
19 | PC | 52 | Mowlem/Papadopoulos | Oreca FLM09 | 1:21.882 | 7.302 | 16 |
20 | GT | 92 | Auberlen/Milner | BMW M3 GT | 1:22.254 | 7.674 | 13 |
21 | GT | 02 | Brown/Cosmo | Ferrari 430 GT | 1:22.279 | 7.699 | 14 |
22 | GT | 40 | D. Robertson/Murry | Doran Ford GT-R | 1:22.984 | 8.404 | 15 |
23 | PC | 95 | Tucker/Hunter-Reay | Oreca FLM09 | 1:23.584 | 9.004 | 14 |
24 | GT | 44 | Law/Neiman | Porsche 911 RSR | 1:23.830 | 9.250 | 15 |
25 | GT | 75 | Gentilozzi/Dalziel | Jaguar XKRS | 1:23.981 | 9.401 | 11 |
26 | PC | 89 | Pagerey/Wong | Oreca FLM09 | 1:24.316 | 9.736 | 10 |
27 | GTC | 54 | Pappas/Bleekemolen | Porsche 911 GT3 Cup | 1:24.427 | 9.847 | 7 |
28 | GTC | 63 | Richard/Lally | Porsche 911 GT3 Cup | 1:24.784 | 10.204 | 14 |
29 | GTC | 23 | Sweedler/Kapudija | Porsche 911 GT3 Cup | 1:25.298 | 10.718 | 17 |
30 | GTC | 32 | Curtis/Sofronas | Porsche 911 GT3 Cup | 1:25.521 | 10.941 | 14 |
31 | GTC | 69 | Rodriguez/Bieker | Porsche 911 GT3 Cup | 1:25.588 | 11.008 | 13 |
32 | GTC | 81 | Gonzalez/Leitzinger | Porsche 911 GT3 Cup | 1:25.747 | 11.167 | 15 |
33 | GTC | 88 | Lewis/Vento | Porsche 911 GT3 Cup | 1:26.360 | 11.780 | 12 |
34 | GTC | 28 | Beggs/Baron | Porsche 911 GT3 Cup | 1:27.195 | 12.615 | 13 |
35 | GTC | 48 | Miller/McMullen | Porsche 911 GT3 Cup | 1:27.446 | 12.866 | 12 |
36 | GTC | 80 | Gonzalez/Diaz | Porsche 911 GT3 Cup | 1:27.782 | 13.202 | 13 |
Pos. = Position, Rnd. = Runden |
Long Beach Grand Prix
2. Freies Training
