Pos. | Nr. | Fahrer | Auto | Typ | auf F. | Abstand | Rdn. | |
---|---|---|---|---|---|---|---|---|
1 | 8 | A. Menu | Chevrolet | Cruze 1.6T | 25:12.369 | 13 | ||
2 | 2 | R. Huff | Chevrolet | Cruze 1.6T | 1.500 | 13 | ||
3 | 26 | S. D'Aste | BMW | 320 TC | 11.192 | 9.692 | 13 | |
4 | 15 | T. Coronel | BMW | 320 TC | 13.327 | 2.135 | 13 | |
5 | 3 | G. Tarquini | SEAT | Leon WTCC | 15.653 | 2.326 | 13 | |
6 | 32 | C. Turkington | Chevrolet | Cruze 1.6T | 30.125 | 14.472 | 13 | |
7 | 16 | A. Cerqui | BMW | 320 TC | 31.463 | 1.338 | 13 | |
8 | 25 | M. Bennani | BMW | 320 TC | 40.183 | 8.720 | 13 | |
9 | 6 | F. Engstler | BMW | 320 TC | 40.320 | 0.137 | 13 | |
10 | 7 | C. Ng | BMW | 320 TC | 44.499 | 4.179 | 13 | |
11 | 23 | T. Chilton | Ford | Focus S2000TC | 46.076 | 1.577 | 13 | |
12 | 22 | T. Boardman | SEAT | Leon WTCC | 56.382 | 10.006 | 13 | |
Strafe: + 30 sec | ||||||||
13 | 18 | T. Monteiro | Honda | Civic S2000TC | 1:00.032 | 3.650 | 13 | |
Strafe: + 30 sec | ||||||||
14 | 73 | F. Barth | SEAT | Leon WTCC | 1:06.426 | 6.394 | 13 | |
Strafe: + 30 sec | ||||||||
15 | 5 | N. Michelisz | BMW | 320 TC | 1:07.550 | 1.124 | 13 | |
16 | 60 | H. Valente | SR | Leon 1.6T | 1:17.406 | 9.956 | 13 | |
Strafe: + 30 sec | ||||||||
17 | 53 | K. Leong | Honda | Accord Euro R | 1:21.551 | 4.145 | 13 | |
18 | 54 | E. Kwong | Chevrolet | Cruze | 1:25.129 | 3.578 | 13 | |
19 | 50 | F. de Souza | Chevrolet | Lacetti | 1:27.186 | 2.057 | 13 | |
20 | 51 | K. Ng | Chevrolet | Cruze | 1:37.603 | 10.417 | 13 | |
21 | 76 | A. Liu | BMW | E90 320si | 1 Runde | 15.876 | 12 | |
22 | 74 | P. Oriola | SEAT | Leon WTCC | 4 Runden | 9 | ||
DNF | 88 | F. Monje | SEAT | Leon WTCC | 8 | |||
DNF | 14 | J. Nash | Ford | Focus S2000TC | 7 | |||
Strafe: + 30 sec | ||||||||
DNF | 20 | D. O'Young | Chevrolet | Cruze 1.6T | 6 | |||
DNF | 4 | A. Dudukalo | SEAT | Leon WTCC | 6 | |||
DNF | 11 | A. MacDowall | Chevrolet | Cruze 1.6T | 4 | |||
DNF | 1 | Y. Muller | Chevrolet | Cruze 1.6T | 1 | |||
Pos. = Position, Rnd. = Runden |
China / Schanghai
Rennen 1
