Pos. | Nr. | Fahrer | Auto | Team | Zeit |
---|---|---|---|---|---|
1 | 77 | S. Hornish Jun. | Dodge | Team Penske | 26.889 |
2 | 9 | K. Kahne | Dodge | Richard Petty Motorsports | 26.931 |
3 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 26.937 |
4 | 16 | G. Biffle | Ford | Roush Fenway Racing | 26.951 |
5 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 26.966 |
6 | 42 | J. Montoya | Chevrolet | Earnhardt/Ganassi Racing | 26.973 |
7 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 27.016 |
8 | 5 | M. Martin | Chevrolet | Hendrick Motorsports | 27.028 |
9 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing | 27.063 |
10 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 27.074 |
11 | 47 | M. Ambrose | Toyota | Michael Waltrip Racing | 27.078 |
12 | 00 | D. Reutimann | Toyota | Michael Waltrip Racing | 27.080 |
13 | 07 | C. Mears | Chevrolet | Richard Childress Racing | 27.081 |
14 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 27.103 |
15 | 83 | B. Vickers | Toyota | Red Bull Racing | 27.107 |
16 | 26 | J. McMurray | Ford | Roush Fenway Racing | 27.122 |
17 | 39 | R. Newman | Chevrolet | Stewart-Haas Racing | 27.125 |
18 | 33 | C. Bowyer | Chevrolet | Richard Childress Racing | 27.132 |
19 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 27.132 |
20 | 1 | M. Truex Jun. | Chevrolet | Earnhardt/Ganassi Racing | 27.140 |
21 | 99 | C. Edwards | Ford | Roush Fenway Racing | 27.142 |
22 | 09 | D. Gilliland | Chevrolet | Phoenix Racing | 27.165 |
23 | 71 | B. Labonte | Chevrolet | The Racers Group | 27.181 |
24 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 27.186 |
25 | 2 | K. Busch | Dodge | Team Penske | 27.196 |
26 | 7 | R. Gordon | Toyota | Robby Gordon Motorsports | 27.197 |
27 | 82 | S. Speed | Toyota | Team Red Bull | 27.217 |
28 | 44 | A. Allmendinger | Ford | Richard Petty Motorsports | 27.220 |
29 | 12 | B. Keselowski | Dodge | Team Penske | 27.223 |
30 | 19 | E. Sadler | Dodge | Richard Petty Motorsports | 27.264 |
31 | 78 | R. Smith | Chevrolet | Furniture Row Racing | 27.267 |
32 | 20 | J. Logano | Toyota | Joe Gibbs Racing | 27.274 |
33 | 87 | J. Nemechek | Toyota | Nemco Motorsports | 27.299 |
34 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 27.300 |
35 | 43 | R. Sorenson | Dodge | Richard Petty Motorsports | 27.309 |
36 | 6 | D. Ragan | Ford | Roush Fenway Racing | 27.320 |
37 | 37 | T. Raines | Chevrolet | Front Row Motorsports | 27.403 |
38 | 36 | M. McDowell | Toyota | Tommy Baldwin Racing | 27.409 |
39 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 27.423 |
40 | 66 | D. Blaney | Toyota | Prism Motorsports | 27.427 |
41 | 96 | E. Darnell | Ford | Yates Racing | 27.443 |
42 | 13 | M. Papis | Toyota | Germain Racing | 27.507 |
43 | 98 | P. Menard | Ford | Yates Racing | 27.525 |
44 | 34 | J. Andretti | Chevrolet | Front Row Motorsports | 27.528 |
45 | 02 | B. Ash | Dodge | Ash Motorsprts | 27.782 |
46 | 70 | K. Conway | Chevrolet | The Racers Group | 27.919 |
Pos. = Position, Rnd. = Runden |
Auto Parts 500 (Phoenix)
1. Freies Training
