USA  Price Chopper 400 (Kansas)

1. Freies Training

Pos. Nr. Fahrer Auto Team Zeit auf F.
1 39 R. Newman Chevrolet Stewart-Haas Racing 31.080
2 48 J. Johnson Chevrolet Hendrick Motorsports 31.125 0.045
3 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 31.129 0.049
4 33 C. Bowyer Chevrolet Richard Childress Racing 31.180 0.100
5 6 D. Ragan Ford Roush Fenway Racing 31.201 0.121
6 14 T. Stewart Chevrolet Stewart-Haas Racing 31.201 0.121
7 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 31.233 0.153
8 44 A. Allmendinger Dodge Richard Petty Motorsports 31.245 0.165
9 12 D. Stremme Dodge Team Penske 31.262 0.182
10 25 B. Keselowski Chevrolet Phoenix Racing 31.266 0.186
11 82 S. Speed Toyota Team Red Bull 31.270 0.190
12 29 K. Harvick Chevrolet Richard Childress Racing 31.277 0.197
13 24 J. Gordon Chevrolet Hendrick Motorsports 31.286 0.206
14 16 G. Biffle Ford Roush Fenway Racing 31.302 0.222
15 17 M. Kenseth Ford Roush Fenway Racing 31.315 0.235
16 5 M. Martin Chevrolet Hendrick Motorsports 31.315 0.235
17 98 P. Menard Ford Yates Racing 31.330 0.25
18 00 D. Reutimann Toyota Michael Waltrip Racing 31.348 0.268
19 11 D. Hamlin Toyota Joe Gibbs Racing 31.348 0.268
20 77 S. Hornish Jun. Dodge Team Penske 31.370 0.290
21 43 R. Sorenson Dodge Richard Petty Motorsports 31.381 0.301
22 26 J. McMurray Ford Roush Fenway Racing 31.385 0.305
23 83 B. Vickers Toyota Red Bull Racing 31.414 0.334
24 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 31.432 0.352
25 47 M. Ambrose Toyota Michael Waltrip Racing 31.434 0.354
26 21 B. Elliott Ford Wood Brothers Racing 31.437 0.357
27 99 C. Edwards Ford Roush Fenway Racing 31.442 0.362
28 20 J. Logano Toyota Joe Gibbs Racing 31.452 0.372
29 31 J. Burton Chevrolet Richard Childress Racing 31.488 0.408
30 18 K. Busch Toyota Joe Gibbs Racing 31.503 0.423
31 66 D. Blaney Toyota Prism Motorsports 31.542 0.462
32 71 B. Labonte Chevrolet Yates Racing 31.543 0.463
33 2 K. Busch Dodge Team Penske 31.569 0.489
34 07 C. Mears Chevrolet Richard Childress Racing 31.572 0.492
35 13 M. Papis Toyota Germain Racing 31.573 0.493
36 87 J. Nemechek Toyota Nemco Motorsports 31.606 0.526
37 55 M. Waltrip Toyota Michael Waltrip Racing 31.651 0.571
38 7 R. Gordon Toyota Robby Gordon Motorsports 31.684 0.604
39 34 J. Andretti Chevrolet Front Row Motorsports 31.766 0.686
40 19 E. Sadler Dodge Richard Petty Motorsports 31.807 0.727
41 09 M. Bliss Dodge Phoenix Racing 31.838 0.758
42 04 D. Gilliland Toyota The Racers Group 31.857 0.777
43 37 K. Hamlin Dodge 31.992 0.912
44 96 E. Darnell Ford Yates Racing 32.004 0.924
45 9 K. Kahne Dodge Richard Petty Motorsports 32.110 1.030
46 36 M. McDowell Toyota Tommy Baldwin Racing 32.242 1.162
Pos. = Position, Rnd. = Runden