Pos. | Nr. | Fahrer | Auto | Team | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 31.144 | |
2 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 31.291 | 0.147 |
3 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 31.295 | 0.151 |
4 | 00 | D. Reutimann | Toyota | Michael Waltrip Racing | 31.381 | 0.237 |
5 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing | 31.421 | 0.277 |
6 | 20 | J. Logano | Toyota | Joe Gibbs Racing | 31.426 | 0.282 |
7 | 33 | C. Bowyer | Chevrolet | Richard Childress Racing | 31.429 | 0.285 |
8 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 31.441 | 0.297 |
9 | 2 | K. Busch | Dodge | Team Penske | 31.454 | 0.310 |
10 | 9 | K. Kahne | Dodge | Richard Petty Motorsports | 31.471 | 0.327 |
11 | 07 | C. Mears | Chevrolet | Richard Childress Racing | 31.479 | 0.335 |
12 | 39 | R. Newman | Chevrolet | Stewart-Haas Racing | 31.495 | 0.351 |
13 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 31.513 | 0.369 |
14 | 26 | J. McMurray | Ford | Roush Fenway Racing | 31.517 | 0.373 |
15 | 16 | G. Biffle | Ford | Roush Fenway Racing | 31.527 | 0.383 |
16 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 31.537 | 0.393 |
17 | 42 | J. Montoya | Chevrolet | Earnhardt/Ganassi Racing | 31.546 | 0.402 |
18 | 83 | B. Vickers | Toyota | Red Bull Racing | 31.584 | 0.440 |
19 | 5 | M. Martin | Chevrolet | Hendrick Motorsports | 31.613 | 0.469 |
20 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 31.695 | 0.551 |
21 | 99 | C. Edwards | Ford | Roush Fenway Racing | 31.698 | 0.554 |
22 | 1 | M. Truex Jun. | Chevrolet | Earnhardt/Ganassi Racing | 31.698 | 0.554 |
23 | 19 | E. Sadler | Dodge | Richard Petty Motorsports | 31.731 | 0.587 |
24 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 31.738 | 0.594 |
25 | 44 | A. Allmendinger | Dodge | Richard Petty Motorsports | 31.745 | 0.601 |
26 | 77 | S. Hornish Jun. | Dodge | Team Penske | 31.755 | 0.611 |
27 | 25 | B. Keselowski | Chevrolet | Hendrick Motorsports | 31.825 | 0.681 |
28 | 98 | P. Menard | Ford | Yates Racing | 31.870 | 0.726 |
29 | 87 | J. Nemechek | Toyota | Nemco Motorsports | 31.879 | 0.735 |
30 | 47 | M. Ambrose | Toyota | Michael Waltrip Racing | 31.899 | 0.755 |
31 | 6 | D. Ragan | Ford | Roush Fenway Racing | 31.954 | 0.810 |
32 | 09 | M. Bliss | Dodge | Phoenix Racing | 31.994 | 0.850 |
33 | 21 | B. Elliott | Ford | Wood Brothers Racing | 32.022 | 0.878 |
34 | 12 | D. Stremme | Dodge | Team Penske | 32.060 | 0.916 |
35 | 43 | R. Sorenson | Dodge | Richard Petty Motorsports | 32.101 | 0.957 |
36 | 71 | B. Labonte | Chevrolet | Yates Racing | 32.127 | 0.983 |
37 | 66 | D. Blaney | Toyota | Prism Motorsports | 32.131 | 0.987 |
38 | 96 | E. Darnell | Ford | Yates Racing | 32.183 | 1.039 |
39 | 82 | S. Speed | Toyota | Team Red Bull | 32.187 | 1.043 |
40 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 32.300 | 1.156 |
41 | 7 | R. Gordon | Toyota | Robby Gordon Motorsports | 32.312 | 1.168 |
42 | 34 | J. Andretti | Chevrolet | Front Row Motorsports | 32.392 | 1.248 |
43 | 13 | M. Papis | Toyota | Germain Racing | 32.480 | 1.336 |
Pos. = Position, Rnd. = Runden |
Price Chopper 400 (Kansas)
2. Freies Training
