USA  Allstate 400 (Indy)

2. Freies Training

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 5 M. Martin Chevrolet Hendrick Motorsports 49.822 0
2 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 49.839 0.017
3 9 K. Kahne Dodge Richard Petty Motorsports 49.932 0.110 0.093
4 29 K. Harvick Chevrolet Richard Childress Racing 50.076 0.254 0.144
5 43 R. Sorenson Dodge Richard Petty Motorsports 50.079 0.257 0.003
6 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 50.083 0.261 0.004
7 2 K. Busch Dodge Team Penske 50.202 0.380 0.119
8 39 R. Newman Chevrolet Stewart-Haas Racing 50.219 0.397 0.017
9 33 C. Bowyer Chevrolet Richard Childress Racing 50.246 0.424 0.027
10 21 B. Elliott Ford Wood Brothers Racing 50.253 0.431 0.007
11 77 S. Hornish Jun. Dodge Team Penske 50.254 0.432 0.001
12 14 T. Stewart Chevrolet Stewart-Haas Racing 50.320 0.498 0.066
13 83 B. Vickers Toyota Red Bull Racing 50.352 0.530 0.032
14 44 A. Allmendinger Dodge Richard Petty Motorsports 50.363 0.541 0.011
15 11 D. Hamlin Toyota Joe Gibbs Racing 50.378 0.556 0.015
16 48 J. Johnson Chevrolet Hendrick Motorsports 50.387 0.565 0.009
17 18 K. Busch Toyota Joe Gibbs Racing 50.404 0.582 0.017
18 20 J. Logano Toyota Joe Gibbs Racing 50.423 0.601 0.019
19 7 R. Gordon Toyota Robby Gordon Motorsports 50.479 0.657 0.056
20 24 J. Gordon Chevrolet Hendrick Motorsports 50.487 0.665 0.008
21 47 M. Ambrose Toyota Michael Waltrip Racing 50.501 0.679 0.014
22 07 C. Mears Chevrolet Richard Childress Racing 50.513 0.691 0.012
23 16 G. Biffle Ford Roush Fenway Racing 50.525 0.703 0.012
24 00 D. Reutimann Toyota Michael Waltrip Racing 50.527 0.705 0.002
25 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 50.543 0.721 0.016
26 17 M. Kenseth Ford Roush Fenway Racing 50.578 0.756 0.035
27 12 D. Stremme Dodge Team Penske 50.584 0.762 0.006
28 55 M. Waltrip Toyota Michael Waltrip Racing 50.630 0.808 0.046
29 31 J. Burton Chevrolet Richard Childress Racing 50.649 0.827 0.019
30 6 D. Ragan Ford Roush Fenway Racing 50.711 0.889 0.062
31 96 B. Labonte Ford Yates Racing 50.789 0.967 0.078
32 19 E. Sadler Dodge Richard Petty Motorsports 50.795 0.973 0.006
33 82 S. Speed Toyota Team Red Bull 50.806 0.984 0.011
34 98 P. Menard Ford Yates Racing 50.862 1.040 0.056
35 13 M. Papis Toyota Germain Racing 50.880 1.058 0.018
36 78 R. Smith Chevrolet Furniture Row Racing 50.902 1.080 0.022
37 26 J. McMurray Ford Roush Fenway Racing 50.931 1.109 0.029
38 99 C. Edwards Ford Roush Fenway Racing 50.951 1.129 0.020
39 87 J. Nemechek Toyota Nemco Motorsports 51.028 1.206 0.077
40 36 M. Skinner Toyota Tommy Baldwin Racing 51.118 1.296 0.090
41 34 J. Andretti Chevrolet Front Row Motorsports 51.127 1.305 0.009
42 66 D. Blaney Toyota Prism Motorsports 51.147 1.325 0.020
43 71 D. Gilliland Chevrolet The Racers Group 51.207 1.385 0.060
44 09 S. Marlin Dodge Phoenix Racing 51.923 2.101 0.716
45 08 T. Labonte Toyota E and M Motorsports 52.254 2.432 0.331
46 75 D. Cope Dodge Cope/Keller Racing 52.836 3.014 0.582
Pos. = Position, Rnd. = Runden