USA  Ford 400 (Homestead)

Startaufstellung

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 44 D. Reutimann Toyota Michael Waltrip Racing 31.462
2 84 S. Speed Toyota Team Red Bull 31.494 0.032
3 17 M. Kenseth Ford Roush Fenway Racing 31.500 0.038 0.006
4 99 C. Edwards Ford Roush Fenway Racing 31.502 0.040 0.002
5 29 K. Harvick Chevrolet Richard Childress Racing 31.571 0.109 0.069
6 6 D. Ragan Ford Roush Fenway Racing 31.594 0.132 0.023
7 26 J. McMurray Ford Roush Fenway Racing 31.606 0.144 0.012
8 18 K. Busch Toyota Joe Gibbs Racing 31.629 0.167 0.023
9 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 31.648 0.186 0.019
10 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 31.664 0.202 0.016
11 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 31.681 0.219 0.017
12 5 C. Mears Chevrolet Hendrick Motorsports 31.688 0.226 0.007
13 20 T. Stewart Toyota Joe Gibbs Racing 31.697 0.235 0.009
14 7 R. Gordon Dodge Robby Gordon Motorsports 31.725 0.263 0.028
15 78 J. Nemechek Chevrolet Furniture Row Racing 31.731 0.269 0.006
16 21 B. Elliott Ford Wood Brothers Racing 31.731 0.269 0.000
17 31 J. Burton Chevrolet Richard Childress Racing 31.743 0.281 0.012
18 9 K. Kahne Dodge Gillett Evernham Motorsports 31.743 0.281 0.000
19 28 T. Kvapil Ford Robert Yates Racing 31.755 0.293 0.012
20 83 B. Vickers Toyota Team Red Bull 31.778 0.316 0.023
21 09 S. Marlin Chevrolet Phoenix Racing 31.784 0.322 0.006
22 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 31.815 0.353 0.031
23 16 G. Biffle Ford Roush Fenway Racing 31.854 0.392 0.039
24 19 E. Sadler Dodge Gillett Evernham Motorsports 31.866 0.404 0.012
25 11 D. Hamlin Toyota Joe Gibbs Racing 31.867 0.405 0.001
26 01 R. Smith Chevrolet Dale Earnhardt Inc. 31.881 0.419 0.014
27 07 C. Bowyer Chevrolet Richard Childress Racing 31.891 0.429 0.010
28 45 C. McCumbee Dodge Petty Enterprises 31.895 0.433 0.004
29 12 R. Newman Dodge Team Penske 31.900 0.438 0.005
30 48 J. Johnson Chevrolet Hendrick Motorsports 31.905 0.443 0.005
31 25 B. Keselowski Chevrolet Hendrick Motorsports 31.916 0.454 0.011
32 70 T. Raines Chevrolet Haas CNC Racing 31.935 0.473 0.019
33 22 D. Blaney Toyota Bill Davis Racing 31.943 0.481 0.008
34 38 D. Gilliland Ford Robert Yates Racing 31.948 0.486 0.005
35 10 A. Allmendinger Dodge Gillett Evernham Motorsports 31.948 0.486 0.000
36 43 B. Labonte Dodge Petty Enterprises 31.958 0.496 0.010
37 15 P. Menard Chevrolet Dale Earnhardt Inc. 31.968 0.506 0.010
38 24 J. Gordon Chevrolet Hendrick Motorsports 32.079 0.617 0.111
39 2 K. Busch Dodge Team Penske 32.084 0.622 0.005
40 66 S. Riggs Chevrolet Haas CNC Racing 32.095 0.633 0.011
41 8 A. Almirola Chevrolet Dale Earnhardt Inc. 32.139 0.677 0.044
42 47 M. Ambrose Toyota Michael Waltrip Racing 32.232 0.770 0.093
43 55 M. Waltrip Toyota Michael Waltrip Racing 37.049 5.587 4.817
DNQ 96 K. Schrader Toyota Hall of Fame Racing 31.990
DNQ 70 M. Papis Toyota Germain Racing 32.043
DNQ 77 S. Hornish Jun. Dodge Team Penske 32.072
Pos. = Position, Rnd. = Runden