Pos. | Nr. | Fahrer | Auto | Team | Rdn. | Punkte |
---|---|---|---|---|---|---|
1 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 313 | 195.000 |
2 | 2 | K. Busch | Dodge | Team Penske | 313 | 175.000 |
3 | 26 | J. McMurray | Ford | Roush Fenway Racing | 313 | 170.000 |
4 | 99 | C. Edwards | Ford | Roush Fenway Racing | 313 | 160.000 |
5 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 313 | 155.000 |
6 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 313 | 150.000 |
7 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 313 | 146.000 |
8 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 313 | 142.000 |
9 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 313 | 138.000 |
10 | 6 | D. Ragan | Ford | Roush Fenway Racing | 313 | 134.000 |
11 | 16 | G. Biffle | Ford | Roush Fenway Racing | 313 | 135.000 |
12 | 07 | C. Bowyer | Chevrolet | Richard Childress Racing | 313 | 127.000 |
13 | 9 | K. Kahne | Dodge | Gillett Evernham Motorsports | 313 | 124.000 |
14 | 8 | M. Martin | Chevrolet | Dale Earnhardt Inc. | 313 | 121.000 |
15 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 313 | 118.000 |
16 | 10 | A. Allmendinger | Dodge | Gillett Evernham Motorsports | 313 | 115.000 |
17 | 42 | J. Montoya | Dodge | Chip Ganassi Racing with Felix Sabates | 313 | 112.000 |
18 | 47 | M. Ambrose | Toyota | Michael Waltrip Racing | 313 | 109.000 |
19 | 43 | B. Labonte | Dodge | Petty Enterprises | 312 | 106.000 |
20 | 22 | D. Blaney | Toyota | Bill Davis Racing | 312 | 103.000 |
21 | 28 | T. Kvapil | Ford | Robert Yates Racing | 312 | 100.000 |
22 | 20 | T. Stewart | Toyota | Joe Gibbs Racing | 312 | 97.000 |
23 | 01 | R. Smith | Chevrolet | Dale Earnhardt Inc. | 312 | 94.000 |
24 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 311 | 91.000 |
25 | 44 | D. Reutimann | Toyota | Michael Waltrip Racing | 311 | 88.000 |
26 | 15 | P. Menard | Chevrolet | Dale Earnhardt Inc. | 311 | 85.000 |
27 | 96 | K. Schrader | Toyota | Hall of Fame Racing | 311 | 82.000 |
28 | 7 | R. Gordon | Dodge | Robby Gordon Motorsports | 311 | 79.000 |
29 | 21 | B. Elliott | Ford | Wood Brothers Racing | 311 | 76.000 |
30 | 19 | E. Sadler | Dodge | Gillett Evernham Motorsports | 310 | 73.000 |
31 | 41 | R. Sorenson | Dodge | Chip Ganassi Racing with Felix Sabates | 309 | 70.000 |
32 | 09 | S. Marlin | Chevrolet | Phoenix Racing | 309 | 67.000 |
33 | 77 | S. Hornish Jun. | Dodge | Team Penske | 308 | 64.000 |
34 | 12 | R. Newman | Dodge | Team Penske | 301 | 61.000 |
35 | 38 | D. Gilliland | Ford | Robert Yates Racing | 297 | 58.000 |
36 | 5 | C. Mears | Chevrolet | Hendrick Motorsports | 278 | 55.000 |
37 | 70 | J. Sauter | Chevrolet | Haas CNC Racing | 274 | 52.000 |
38 | 66 | S. Riggs | Chevrolet | Haas CNC Racing | 271 | 49.000 |
39 | 45 | K. Petty | Dodge | Petty Enterprises | 270 | 46.000 |
40 | 84 | S. Speed | Toyota | Team Red Bull | 269 | 48.000 |
41 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 266 | 40.000 |
42 | 83 | B. Vickers | Toyota | Team Red Bull | 29 | 37.000 |
43 | 1 | M. Truex Jun. | Chevrolet | Dale Earnhardt Inc. | 26 | 34.000 |
Pos. = Position, Rnd. = Runden |
Auto Parts 500
Rennen
