USA  Auto Parts 500

Startaufstellung

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 48 J. Johnson Chevrolet Hendrick Motorsports 26.721
2 26 J. McMurray Ford Roush Fenway Racing 26.741 0.020 0.020
3 2 K. Busch Dodge Team Penske 26.760 0.039 0.019
4 44 D. Reutimann Toyota Michael Waltrip Racing 26.763 0.042 0.003
5 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 26.844 0.123 0.081
6 12 R. Newman Dodge Team Penske 26.907 0.186 0.063
7 24 J. Gordon Chevrolet Hendrick Motorsports 26.920 0.199 0.013
8 11 D. Hamlin Toyota Joe Gibbs Racing 26.929 0.208 0.009
9 15 P. Menard Chevrolet Dale Earnhardt Inc. 26.948 0.227 0.019
10 8 M. Martin Chevrolet Dale Earnhardt Inc. 26.970 0.249 0.022
11 9 K. Kahne Dodge Gillett Evernham Motorsports 26.984 0.263 0.014
12 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 26.991 0.270 0.007
13 10 A. Allmendinger Dodge Gillett Evernham Motorsports 27.001 0.280 0.010
14 18 K. Busch Toyota Joe Gibbs Racing 27.002 0.281 0.001
15 99 C. Edwards Ford Roush Fenway Racing 27.006 0.285 0.004
16 5 C. Mears Chevrolet Hendrick Motorsports 27.006 0.285 0.000
17 66 S. Riggs Chevrolet Haas CNC Racing 27.028 0.307 0.022
18 47 M. Ambrose Toyota Michael Waltrip Racing 27.033 0.312 0.005
19 29 K. Harvick Chevrolet Richard Childress Racing 27.037 0.316 0.004
20 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 27.069 0.348 0.032
21 01 R. Smith Chevrolet Dale Earnhardt Inc. 27.076 0.355 0.007
22 19 E. Sadler Dodge Gillett Evernham Motorsports 27.099 0.378 0.023
23 22 D. Blaney Toyota Bill Davis Racing 27.099 0.378 0.000
24 31 J. Burton Chevrolet Richard Childress Racing 27.101 0.380 0.002
25 55 M. Waltrip Toyota Michael Waltrip Racing 27.110 0.389 0.009
26 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 27.111 0.390 0.001
27 7 R. Gordon Dodge Robby Gordon Motorsports 27.131 0.410 0.020
28 07 C. Bowyer Chevrolet Richard Childress Racing 27.142 0.421 0.011
29 20 T. Stewart Toyota Joe Gibbs Racing 27.145 0.424 0.003
30 6 D. Ragan Ford Roush Fenway Racing 27.156 0.435 0.011
31 16 G. Biffle Ford Roush Fenway Racing 27.161 0.440 0.005
32 96 K. Schrader Toyota Hall of Fame Racing 27.172 0.451 0.011
33 77 S. Hornish Jun. Dodge Team Penske 27.193 0.472 0.021
34 17 M. Kenseth Ford Roush Fenway Racing 27.215 0.494 0.022
35 45 K. Petty Dodge Petty Enterprises 27.248 0.527 0.033
36 83 B. Vickers Toyota Team Red Bull 27.250 0.529 0.002
37 09 S. Marlin Chevrolet Phoenix Racing 27.275 0.554 0.025
38 84 S. Speed Toyota Team Red Bull 27.288 0.567 0.013
39 21 B. Elliott Ford Wood Brothers Racing 27.299 0.578 0.011
40 70 J. Sauter Chevrolet Haas CNC Racing 27.306 0.585 0.007
41 28 T. Kvapil Ford Robert Yates Racing 27.311 0.590 0.005
42 43 B. Labonte Dodge Petty Enterprises 27.319 0.598 0.008
43 38 D. Gilliland Ford Robert Yates Racing 27.413 0.692 0.094
DNQ 78 J. Nemechek Chevrolet Furniture Row Racing 27.320 0.599
Pos. = Position, Rnd. = Runden