Pos. | Nr. | Fahrer | Auto | Team | Rdn. | Punkte |
---|---|---|---|---|---|---|
1 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 504 | 195.000 |
2 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 504 | 170.000 |
3 | 99 | C. Edwards | Ford | Roush Fenway Racing | 504 | 165.000 |
4 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 504 | 165.000 |
5 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 504 | 155.000 |
6 | 5 | C. Mears | Chevrolet | Hendrick Motorsports | 504 | 150.000 |
7 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 504 | 146.000 |
8 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 504 | 147.000 |
9 | 1 | M. Truex Jun. | Chevrolet | Dale Earnhardt Inc. | 504 | 138.000 |
10 | 07 | C. Bowyer | Chevrolet | Richard Childress Racing | 504 | 134.000 |
11 | 83 | B. Vickers | Toyota | Team Red Bull | 504 | 130.000 |
12 | 16 | G. Biffle | Ford | Roush Fenway Racing | 504 | 132.000 |
13 | 6 | D. Ragan | Ford | Roush Fenway Racing | 504 | 124.000 |
14 | 42 | J. Montoya | Dodge | Chip Ganassi Racing with Felix Sabates | 503 | 121.000 |
15 | 10 | A. Allmendinger | Dodge | Gillett Evernham Motorsports | 503 | 118.000 |
16 | 21 | B. Elliott | Ford | Wood Brothers Racing | 503 | 115.000 |
17 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 503 | 112.000 |
18 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 503 | 109.000 |
19 | 28 | T. Kvapil | Ford | Robert Yates Racing | 502 | 106.000 |
20 | 8 | A. Almirola | Chevrolet | Dale Earnhardt Inc. | 502 | 108.000 |
21 | 66 | S. Riggs | Chevrolet | Haas CNC Racing | 502 | 105.000 |
22 | 22 | D. Blaney | Toyota | Bill Davis Racing | 502 | 97.000 |
23 | 12 | R. Newman | Dodge | Team Penske | 501 | 94.000 |
24 | 44 | D. Reutimann | Toyota | Michael Waltrip Racing | 501 | 91.000 |
25 | 45 | C. McCumbee | Dodge | Petty Enterprises | 501 | 88.000 |
26 | 20 | T. Stewart | Toyota | Joe Gibbs Racing | 500 | 85.000 |
27 | 15 | P. Menard | Chevrolet | Dale Earnhardt Inc. | 500 | 82.000 |
28 | 96 | K. Schrader | Toyota | Hall of Fame Racing | 500 | 79.000 |
29 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 497 | 76.000 |
30 | 84 | S. Speed | Toyota | Team Red Bull | 497 | 73.000 |
31 | 70 | T. Raines | Chevrolet | Haas CNC Racing | 496 | 70.000 |
32 | 38 | D. Gilliland | Ford | Robert Yates Racing | 483 | 67.000 |
33 | 9 | K. Kahne | Dodge | Gillett Evernham Motorsports | 475 | 64.000 |
34 | 77 | S. Hornish Jun. | Dodge | Team Penske | 472 | 61.000 |
35 | 41 | R. Sorenson | Dodge | Chip Ganassi Racing with Felix Sabates | 472 | 58.000 |
36 | 2 | K. Busch | Dodge | Team Penske | 469 | 55.000 |
37 | 43 | B. Labonte | Dodge | Petty Enterprises | 469 | 52.000 |
38 | 26 | J. McMurray | Ford | Roush Fenway Racing | 465 | 54.000 |
39 | 00 | M. Bliss | Toyota | Michael Waltrip Racing | 455 | 46.000 |
40 | 7 | R. Gordon | Dodge | Robby Gordon Motorsports | 452 | 43.000 |
41 | 19 | E. Sadler | Dodge | Gillett Evernham Motorsports | 436 | 40.000 |
42 | 01 | R. Smith | Chevrolet | Dale Earnhardt Inc. | 416 | 37.000 |
43 | 78 | J. Nemechek | Chevrolet | Furniture Row Racing | 115 | 34.000 |
Pos. = Position, Rnd. = Runden |
TUMS QuikPak 500 (Martinsville)
Rennen
