USA  Camping World RV 400 (Dover)

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 16 G. Biffle Ford Roush Fenway Racing 400 190.000
2 17 M. Kenseth Ford Roush Fenway Racing 400 180.000
3 99 C. Edwards Ford Roush Fenway Racing 400 170.000
4 8 M. Martin Chevrolet Dale Earnhardt Inc. 400 160.000
5 48 J. Johnson Chevrolet Hendrick Motorsports 400 160.000
6 29 K. Harvick Chevrolet Richard Childress Racing 400 155.000
7 24 J. Gordon Chevrolet Hendrick Motorsports 400 151.000
8 07 C. Bowyer Chevrolet Richard Childress Racing 400 147.000
9 31 J. Burton Chevrolet Richard Childress Racing 400 138.000
10 55 M. Waltrip Toyota Michael Waltrip Racing 400 139.000
11 20 T. Stewart Toyota Joe Gibbs Racing 400 130.000
12 22 D. Blaney Toyota Bill Davis Racing 400 127.000
13 12 R. Newman Dodge Team Penske 400 124.000
14 43 B. Labonte Dodge Petty Enterprises 400 121.000
15 5 C. Mears Chevrolet Hendrick Motorsports 400 118.000
16 84 A. Allmendinger Toyota Team Red Bull 400 115.000
17 44 D. Reutimann Toyota Michael Waltrip Racing 399 112.000
18 6 D. Ragan Ford Roush Fenway Racing 399 109.000
19 38 D. Gilliland Ford Robert Yates Racing 399 106.000
20 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 399 103.000
21 15 P. Menard Chevrolet Dale Earnhardt Inc. 398 100.000
22 7 R. Gordon Dodge Robby Gordon Motorsports 398 97.000
23 28 T. Kvapil Ford Robert Yates Racing 397 94.000
24 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 397 91.000
25 66 S. Riggs Chevrolet Haas CNC Racing 397 88.000
26 9 K. Kahne Dodge Gillett Evernham Motorsports 397 85.000
27 19 E. Sadler Dodge Gillett Evernham Motorsports 397 82.000
28 70 T. Raines Chevrolet Haas CNC Racing 396 79.000
29 00 M. McDowell Toyota Michael Waltrip Racing 395 76.000
30 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 395 73.000
31 83 B. Vickers Toyota Team Red Bull 395 70.000
32 21 M. Ambrose Ford Wood Brothers Racing 395 67.000
33 96 K. Schrader Toyota Hall of Fame Racing 394 64.000
34 2 K. Busch Dodge Team Penske 394 61.000
35 78 J. Nemechek Chevrolet Furniture Row Racing 387 58.000
36 26 J. McMurray Ford Roush Fenway Racing 368 60.000
37 01 R. Smith Chevrolet Dale Earnhardt Inc. 364 52.000
38 11 D. Hamlin Toyota Joe Gibbs Racing 361 49.000
39 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 351 46.000
40 45 K. Petty Dodge Petty Enterprises 348 43.000
41 10 P. Carpentier Dodge Gillett Evernham Motorsports 347 40.000
42 77 S. Hornish Jun. Dodge Team Penske 346 37.000
43 18 K. Busch Toyota Joe Gibbs Racing 172 34.000
Pos. = Position, Rnd. = Runden