USA  Camping World RV 400 (Dover)

Startaufstellung

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 24 J. Gordon Chevrolet Hendrick Motorsports 22.921
2 8 M. Martin Chevrolet Dale Earnhardt Inc. 22.922 0.001 0.001
3 11 D. Hamlin Toyota Joe Gibbs Racing 23.001 0.080 0.079
4 2 K. Busch Dodge Team Penske 23.021 0.100 0.020
5 16 G. Biffle Ford Roush Fenway Racing 23.035 0.114 0.014
6 07 C. Bowyer Chevrolet Richard Childress Racing 23.125 0.204 0.090
7 38 D. Gilliland Ford Robert Yates Racing 23.134 0.213 0.009
8 17 M. Kenseth Ford Roush Fenway Racing 23.145 0.224 0.011
9 26 J. McMurray Ford Roush Fenway Racing 23.149 0.228 0.004
10 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 23.151 0.230 0.002
11 18 K. Busch Toyota Joe Gibbs Racing 23.151 0.230 0.000
12 19 E. Sadler Dodge Gillett Evernham Motorsports 23.161 0.240 0.010
13 70 T. Raines Chevrolet Haas CNC Racing 23.192 0.271 0.031
14 44 D. Reutimann Toyota Michael Waltrip Racing 23.199 0.278 0.007
15 28 T. Kvapil Ford Robert Yates Racing 23.201 0.280 0.002
16 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 23.206 0.285 0.005
17 10 P. Carpentier Dodge Gillett Evernham Motorsports 23.211 0.290 0.005
18 83 B. Vickers Toyota Team Red Bull 23.212 0.291 0.001
19 12 R. Newman Dodge Team Penske 23.219 0.298 0.007
20 48 J. Johnson Chevrolet Hendrick Motorsports 23.227 0.306 0.008
21 31 J. Burton Chevrolet Richard Childress Racing 23.232 0.311 0.005
22 99 C. Edwards Ford Roush Fenway Racing 23.239 0.318 0.007
23 6 D. Ragan Ford Roush Fenway Racing 23.241 0.320 0.002
24 29 K. Harvick Chevrolet Richard Childress Racing 23.242 0.321 0.001
25 77 S. Hornish Jun. Dodge Team Penske 23.261 0.340 0.019
26 01 R. Smith Chevrolet Dale Earnhardt Inc. 23.265 0.344 0.004
27 78 J. Nemechek Chevrolet Furniture Row Racing 23.279 0.358 0.014
28 00 M. McDowell Toyota Michael Waltrip Racing 23.312 0.391 0.033
29 21 M. Ambrose Ford Wood Brothers Racing 23.314 0.393 0.002
30 84 A. Allmendinger Toyota Team Red Bull 23.315 0.394 0.001
31 5 C. Mears Chevrolet Hendrick Motorsports 23.326 0.405 0.011
32 66 S. Riggs Chevrolet Haas CNC Racing 23.403 0.482 0.077
33 20 T. Stewart Toyota Joe Gibbs Racing 23.410 0.489 0.007
34 15 P. Menard Chevrolet Dale Earnhardt Inc. 23.421 0.500 0.011
35 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 23.451 0.530 0.030
36 9 K. Kahne Dodge Gillett Evernham Motorsports 23.454 0.533 0.003
37 22 D. Blaney Toyota Bill Davis Racing 23.485 0.564 0.031
38 45 K. Petty Dodge Petty Enterprises 23.497 0.576 0.012
39 96 K. Schrader Toyota Hall of Fame Racing 23.518 0.597 0.021
40 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 23.525 0.604 0.007
41 55 M. Waltrip Toyota Michael Waltrip Racing 23.577 0.656 0.052
42 7 R. Gordon Dodge Robby Gordon Motorsports 23.706 0.785 0.129
43 43 B. Labonte Dodge Petty Enterprises 23.834 0.913 0.128
DNQ 34 C. Chaffin Chevrolet Front Row Motorsports 23.711 0.790
DNQ 08 J. Sauter Dodge E and M Motorsports 24.683 1.762
DNS 50 S. Barrett Chevrolet Ski Motorsports keine Zeit
Pos. = Position, Rnd. = Runden