Pos. | Nr. | Fahrer | Auto | Team |
---|---|---|---|---|
1 | 83 | B. Vickers | Toyota | Team Red Bull |
2 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports |
3 | 19 | E. Sadler | Dodge | Gillett Evernham Motorsports |
4 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports |
5 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports |
6 | 10 | P. Carpentier | Dodge | Gillett Evernham Motorsports |
7 | 44 | D. Reutimann | Toyota | Michael Waltrip Racing |
8 | 01 | R. Smith | Chevrolet | Dale Earnhardt Inc. |
9 | 16 | G. Biffle | Ford | Roush Fenway Racing |
10 | 66 | S. Riggs | Chevrolet | Haas CNC Racing |
11 | 18 | K. Busch | Toyota | Joe Gibbs Racing |
12 | 7 | R. Gordon | Dodge | Robby Gordon Motorsports |
13 | 2 | K. Busch | Dodge | Team Penske |
14 | 17 | M. Kenseth | Ford | Roush Fenway Racing |
15 | 8 | M. Martin | Chevrolet | Dale Earnhardt Inc. |
16 | 6 | D. Ragan | Ford | Roush Fenway Racing |
17 | 45 | T. Labonte | Dodge | Petty Enterprises |
18 | 26 | J. McMurray | Ford | Roush Fenway Racing |
19 | 42 | J. Montoya | Dodge | Chip Ganassi Racing with Felix Sabates |
20 | 12 | R. Newman | Dodge | Team Penske |
21 | 20 | T. Stewart | Toyota | Joe Gibbs Racing |
22 | 00 | M. Skinner | Toyota | Michael Waltrip Racing |
23 | 77 | S. Hornish Jun. | Dodge | Team Penske |
24 | 22 | D. Blaney | Toyota | Bill Davis Racing |
25 | 1 | M. Truex Jun. | Chevrolet | Dale Earnhardt Inc. |
26 | 28 | T. Kvapil | Ford | Robert Yates Racing |
27 | 99 | C. Edwards | Ford | Roush Fenway Racing |
28 | 31 | J. Burton | Chevrolet | Richard Childress Racing |
29 | 5 | C. Mears | Chevrolet | Hendrick Motorsports |
30 | 70 | T. Raines | Chevrolet | Haas CNC Racing |
31 | 41 | R. Sorenson | Dodge | Chip Ganassi Racing with Felix Sabates |
32 | 9 | K. Kahne | Dodge | Gillett Evernham Motorsports |
33 | 84 | A. Allmendinger | Toyota | Team Red Bull |
34 | 78 | J. Nemechek | Chevrolet | Furniture Row Racing |
35 | 43 | B. Labonte | Dodge | Petty Enterprises |
36 | 15 | P. Menard | Chevrolet | Dale Earnhardt Inc. |
37 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing |
38 | 29 | K. Harvick | Chevrolet | Richard Childress Racing |
39 | 21 | M. Ambrose | Ford | Wood Brothers Racing |
40 | 38 | D. Gilliland | Ford | Robert Yates Racing |
41 | 07 | C. Bowyer | Chevrolet | Richard Childress Racing |
42 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing |
43 | 96 | B. Coleman | Toyota | Hall of Fame Racing |
44 | 08 | J. Sauter | Dodge | E and M Motorsports |
Pos. = Position, Rnd. = Runden |
3M Performance 400 (Michigan)
Startaufstellung
