USA  Pennsylvania (Pocono)

Startaufstellung

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 48 J. Johnson Chevrolet Hendrick Motorsports 53.503
2 8 M. Martin Chevrolet Dale Earnhardt Inc. 53.712 0.209 0.209
3 38 D. Gilliland Ford Robert Yates Racing 53.832 0.329 0.120
4 24 J. Gordon Chevrolet Hendrick Motorsports 53.858 0.355 0.026
5 17 M. Kenseth Ford Roush Fenway Racing 53.930 0.427 0.072
6 12 R. Newman Dodge Team Penske 53.962 0.459 0.032
7 9 K. Kahne Dodge Gillett Evernham Motorsports 54.047 0.544 0.085
8 83 B. Vickers Toyota Team Red Bull 54.047 0.544 0.000
9 16 G. Biffle Ford Roush Fenway Racing 54.049 0.546 0.002
10 2 K. Busch Dodge Team Penske 54.072 0.569 0.023
11 43 B. Labonte Dodge Petty Enterprises 54.089 0.586 0.017
12 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 54.103 0.600 0.014
13 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 54.152 0.649 0.049
14 11 D. Hamlin Toyota Joe Gibbs Racing 54.167 0.664 0.015
15 99 C. Edwards Ford Roush Fenway Racing 54.192 0.689 0.025
16 6 D. Ragan Ford Roush Fenway Racing 54.239 0.736 0.047
17 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 54.245 0.742 0.006
18 34 T. Raines Chevrolet Haas CNC Racing 54.260 0.757 0.015
19 28 T. Kvapil Ford Robert Yates Racing 54.273 0.770 0.013
20 20 T. Stewart Toyota Joe Gibbs Racing 54.291 0.788 0.018
21 29 K. Harvick Chevrolet Richard Childress Racing 54.293 0.790 0.002
22 15 P. Menard Chevrolet Dale Earnhardt Inc. 54.346 0.843 0.053
23 78 J. Nemechek Chevrolet Furniture Row Racing 54.352 0.849 0.006
24 22 D. Blaney Toyota Bill Davis Racing 54.358 0.855 0.006
25 45 T. Labonte Dodge Gillett Evernham Motorsports 54.374 0.871 0.016
26 77 S. Hornish Jun. Dodge Team Penske 54.376 0.873 0.002
27 18 K. Busch Toyota Joe Gibbs Racing 54.381 0.878 0.005
28 44 D. Reutimann Toyota Michael Waltrip Racing 54.392 0.889 0.011
29 19 E. Sadler Dodge Gillett Evernham Motorsports 54.403 0.900 0.011
30 07 C. Bowyer Chevrolet Richard Childress Racing 54.423 0.920 0.020
31 84 A. Allmendinger Toyota Team Red Bull 54.479 0.976 0.056
32 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 54.490 0.987 0.011
33 5 C. Mears Chevrolet Hendrick Motorsports 54.493 0.990 0.003
34 45 C. McCumbee Dodge Petty Enterprises 54.536 1.033 0.043
35 00 M. McDowell Toyota Michael Waltrip Racing 54.542 1.039 0.006
36 01 R. Smith Chevrolet Dale Earnhardt Inc. 54.628 1.125 0.086
37 21 B. Elliott Ford Wood Brothers Racing 54.643 1.140 0.015
38 7 R. Gordon Dodge Robby Gordon Motorsports 54.650 1.147 0.007
39 31 J. Burton Chevrolet Richard Childress Racing 54.658 1.155 0.008
40 66 S. Riggs Chevrolet Haas CNC Racing 54.696 1.193 0.038
41 26 J. McMurray Ford Roush Fenway Racing 54.703 1.200 0.007
42 55 M. Waltrip Toyota Michael Waltrip Racing 54.819 1.316 0.116
43 96 J. Yeley Toyota Hall of Fame Racing 55.123 1.620 0.304
DNQ 49 C. Chaffin Chevrolet Front Row Motorsports 55.791 2.288 0.668
Pos. = Position, Rnd. = Runden