Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 4 | K. Harvick | Stewart-Haas Racing | Chevrolet | 27.799 | |
2 | 22 | J. Logano | Team Penske | Ford | 27.848 | 0.049 |
3 | 2 | B. Keselowski | Team Penske | Ford | 27.906 | 0.107 |
4 | 99 | C. Edwards | Roush Fenway Racing | Ford | 27.952 | 0.153 |
5 | 42 | K. Larson | Chip Ganassi Racing with Felix Sabates | Chevrolet | 27.972 | 0.173 |
6 | 41 | K. Busch | Stewart-Haas Racing | Chevrolet | 27.973 | 0.174 |
7 | 31 | R. Newman | Richard Childress Racing | Chevrolet | 28.006 | 0.207 |
8 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 28.045 | 0.246 |
9 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 28.059 | 0.260 |
10 | 16 | G. Biffle | Roush Fenway Racing | Ford | 28.128 | 0.329 |
11 | 1 | J. McMurray | Chip Ganassi Racing with Felix Sabates | Chevrolet | 28.157 | 0.358 |
12 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 28.372 | 0.573 |
13 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 27.950 | 0.151 |
14 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 27.973 | 0.174 |
15 | 55 | B. Vickers | Michael Waltrip Racing | Toyota | 27.976 | 0.177 |
16 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 27.995 | 0.196 |
17 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 28.005 | 0.206 |
18 | 51 | J. Allgaier | HScott Motorsports | Chevrolet | 28.007 | 0.208 |
19 | 3 | A. Dillon | Richard Childress Racing | Chevrolet | 28.024 | 0.225 |
20 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 28.032 | 0.233 |
21 | 12 | R. Blaney | Team Penske | Ford | 28.033 | 0.234 |
22 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 28.089 | 0.290 |
23 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 28.153 | 0.354 |
24 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 28.463 | 0.664 |
25 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 28.128 | 0.329 |
26 | 78 | M. Truex Jun. | Furniture Row Racing | Chevrolet | 28.160 | 0.361 |
27 | 13 | C. Mears | Germain Racing | Chevrolet | 28.172 | 0.373 |
28 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 28.197 | 0.398 |
29 | 47 | A. Allmendinger | JTG Daugherty Racing | Chevrolet | 28.258 | 0.459 |
30 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 28.265 | 0.466 |
31 | 83 | R. Truex | BK Racing | Toyota | 28.322 | 0.523 |
32 | 98 | J. Wise | Phil Parsons Racing | Ford | 28.399 | 0.600 |
33 | 23 | A. Bowman | BK Racing | Toyota | 28.440 | 0.641 |
34 | 7 | M. Annett | Tommy Baldwin Racing | Chevrolet | 28.520 | 0.721 |
35 | 44 | J. Yeley | Xtreme Racing | Chevrolet | 28.542 | 0.743 |
36 | 26 | C. Whitt | BK Racing | Toyota | 28.550 | 0.751 |
37 | 36 | R. Sorenson | Tommy Baldwin Racing | Chevrolet | 28.567 | 0.768 |
38 | 34 | D. Ragan | Front Row Motorsports | Ford | 28.580 | 0.781 |
39 | 38 | D. Gilliland | Front Row Motorsports | Ford | 28.649 | 0.850 |
40 | 40 | L. Cassill | Circle Sport | Chevrolet | 28.744 | 0.945 |
41 | 32 | T. Kvapil | Go FAS Racing | Ford | 28.784 | 0.985 |
42 | 33 | T. Hill | Circle Sport | Chevrolet | 28.848 | 1.049 |
43 | 66 | J. Nemechek | Michael Waltrip Racing | Toyota | 28.973 | 1.174 |
DNQ | 77 | D. Blaney | Randy Humphrey Motorsports | Ford | 28.656 | 0.857 |
Pos. = Position, Rnd. = Runden |
Kansas City
Startaufstellung
