Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 4 | K. Harvick | Stewart-Haas Racing | Chevrolet | 26.285 |
2 | 42 | K. Larson | Chip Ganassi Racing with Felix Sabates | Chevrolet | 26.355 |
3 | 31 | R. Newman | Richard Childress Racing | Chevrolet | 26.372 |
4 | 41 | K. Busch | Stewart-Haas Racing | Chevrolet | 26.373 |
5 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 26.398 |
6 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 26.405 |
7 | 1 | J. McMurray | Chip Ganassi Racing with Felix Sabates | Chevrolet | 26.412 |
8 | 22 | J. Logano | Team Penske | Ford | 26.413 |
9 | 55 | B. Vickers | Michael Waltrip Racing | Toyota | 26.422 |
10 | 99 | C. Edwards | Roush Fenway Racing | Ford | 26.425 |
11 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 26.430 |
12 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 26.437 |
13 | 16 | G. Biffle | Roush Fenway Racing | Ford | 26.439 |
14 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 26.440 |
15 | 78 | M. Truex Jun. | Furniture Row Racing | Chevrolet | 26.452 |
16 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 26.453 |
17 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 26.456 |
18 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 26.469 |
19 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 26.484 |
20 | 2 | B. Keselowski | Team Penske | Ford | 26.489 |
21 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 26.513 |
22 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 26.516 |
23 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 26.551 |
24 | 47 | A. Allmendinger | JTG Daugherty Racing | Chevrolet | 26.564 |
25 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 26.571 |
26 | 33 | B. Scott | Richard Childress Racing | Chevrolet | 26.579 |
27 | 13 | C. Mears | Germain Racing | Chevrolet | 26.582 |
28 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 26.585 |
29 | 34 | D. Ragan | Front Row Motorsports | Ford | 26.597 |
30 | 3 | A. Dillon | Richard Childress Racing | Chevrolet | 26.606 |
31 | 26 | C. Whitt | Swan Racing | Toyota | 26.677 |
32 | 38 | D. Gilliland | Front Row Motorsports | Ford | 26.678 |
33 | 51 | J. Allgaier | HScott Motorsports | Chevrolet | 26.686 |
34 | 23 | A. Bowman | BK Racing | Toyota | 26.773 |
35 | 32 | T. Kvapil | Go FAS Racing | Ford | 26.777 |
36 | 30 | P. Kligerman | Swan Racing | Toyota | 26.799 |
37 | 83 | R. Truex | BK Racing | Toyota | 26.864 |
38 | 95 | M. McDowell | Leavine Family Racing | Ford | 26.894 |
39 | 7 | M. Annett | Tommy Baldwin Racing | Chevrolet | 26.969 |
40 | 66 | J. Nemechek | Michael Waltrip Racing | Toyota | 27.038 |
41 | 36 | R. Sorenson | Tommy Baldwin Racing | Chevrolet | 27.378 |
Pos. = Position, Rnd. = Runden |
Phoenix
Happy-Hour
