USA  Phoenix 500

Startaufstellung

Pos. Nr. Fahrer Auto Zeit auf F. Abstand
1 24 J. Gordon Chevrolet 27.040
2 26 J. McMurray Ford 27.154
3 11 D. Hamlin Chevrolet 27.156 0.116
4 10 S. Riggs Dodge 27.203 0.163 0.047
5 48 J. Johnson Chevrolet 27.216 0.176 0.013
6 2 K. Busch Dodge 27.286 0.246 0.070
7 1 M. Truex Jun. Chevrolet 27.341 0.301 0.055
8 29 K. Harvick Chevrolet 27.343 0.303 0.002
9 20 T. Stewart Chevrolet 27.348 0.308 0.005
10 9 K. Kahne Dodge 27.363 0.323 0.015
11 22 D. Blaney Toyota 27.433 0.393 0.070
12 07 C. Bowyer Chevrolet 27.451 0.411 0.018
13 25 C. Mears Chevrolet 27.472 0.432 0.021
14 66 J. Green Chevrolet 27.474 0.434 0.002
15 8 D. Earnhardt Jun. Chevrolet 27.475 0.435 0.001
16 13 J. Nemechek Chevrolet 27.482 0.442 0.007
17 17 M. Kenseth Ford 27.492 0.452 0.010
18 16 G. Biffle Ford 27.514 0.474 0.022
19 12 R. Newman Dodge 27.517 0.477 0.003
20 01 M. Martin Chevrolet 27.522 0.482 0.005
21 19 E. Sadler Dodge 27.524 0.484 0.002
22 18 J. Yeley Chevrolet 27.551 0.511 0.027
23 96 T. Raines Chevrolet 27.571 0.531 0.020
24 5 K. Busch Chevrolet 27.604 0.564 0.033
25 00 D. Reutimann Toyota 27.606 0.566 0.002
26 43 B. Labonte Dodge 27.612 0.572 0.006
27 41 R. Sorenson Dodge 27.638 0.598 0.026
28 99 C. Edwards Ford 27.645 0.605 0.007
29 78 K. Wallace Chevrolet 27.649 0.609 0.004
30 38 D. Gilliland Ford 27.685 0.645 0.036
31 31 J. Burton Chevrolet 27.745 0.705 0.060
32 6 D. Ragan Ford 27.752 0.712 0.007
33 15 P. Menard Chevrolet 27.766 0.726 0.014
34 21 K. Schrader Ford 27.770 0.730 0.004
35 4 W. Burton Chevrolet 27.780 0.740 0.010
36 42 J. Montoya Dodge 27.784 0.744 0.004
37 14 S. Marlin Chevrolet 27.808 0.768 0.024
38 7 R. Gordon Ford 27.809 0.769 0.001
39 88 R. Rudd Ford 27.876 0.836 0.067
40 45 K. Petty Dodge 27.895 0.855 0.019
41 40 D. Stremme Dodge 27.915 0.875 0.020
42 70 J. Sauter Chevrolet 27.982 0.942 0.067
43 44 D. Jarrett Toyota
DNQ 36 J. Mayfield Toyota 27.789 0.749
DNQ 55 M. Waltrip Toyota 27.796 0.756
DNQ 37 J. Andretti Dodge 27.801 0.761
DNQ 83 B. Vickers Toyota 27.886 0.846
DNQ 84 A. Allmendinger Toyota 27.943 0.903
DNQ 49 M. Bliss Dodge 28.026 0.986
DNQ 102 B. Ash Dodge 28.663 1.623
Pos. = Position, Rnd. = Runden