Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 36.098 | ||
2 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 36.225 | 0.127 | |
3 | 16 | G. Biffle | Roush Fenway Racing | Ford | 36.231 | 0.133 | 0.006 |
4 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 36.281 | 0.183 | 0.050 |
5 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 36.282 | 0.184 | 0.001 |
6 | 14 | A. Dillon | Stewart-Haas Racing | Chevrolet | 36.301 | 0.203 | 0.019 |
7 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 36.316 | 0.218 | 0.015 |
8 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 36.329 | 0.231 | 0.013 |
9 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 36.333 | 0.235 | 0.004 |
10 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 36.347 | 0.249 | 0.014 |
11 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 36.357 | 0.259 | 0.010 |
12 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 36.391 | 0.293 | 0.034 |
13 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 36.397 | 0.299 | 0.006 |
14 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 36.423 | 0.325 | 0.026 |
15 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 36.454 | 0.356 | 0.031 |
16 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 36.456 | 0.358 | 0.002 |
17 | 2 | B. Keselowski | Team Penske | Ford | 36.464 | 0.366 | 0.008 |
18 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 36.493 | 0.395 | 0.029 |
19 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 36.522 | 0.424 | 0.029 |
20 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 36.522 | 0.424 | 0.000 |
21 | 99 | C. Edwards | Roush Fenway Racing | Ford | 36.552 | 0.454 | 0.030 |
22 | 22 | J. Logano | Team Penske | Ford | 36.589 | 0.491 | 0.037 |
23 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 36.593 | 0.495 | 0.004 |
24 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 36.631 | 0.533 | 0.038 |
25 | 13 | C. Mears | Germain Racing | Ford | 36.648 | 0.550 | 0.017 |
26 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 36.733 | 0.635 | 0.085 |
27 | 38 | D. Gilliland | Front Row Motorsports | Ford | 36.751 | 0.653 | 0.018 |
28 | 21 | T. Bayne | Wood Brothers Racing | Ford | 36.800 | 0.702 | 0.049 |
29 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 36.813 | 0.715 | 0.013 |
30 | 51 | B. Gaughan | Phoenix Racing | Chevrolet | 36.873 | 0.775 | 0.060 |
31 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 36.888 | 0.790 | 0.015 |
32 | 34 | D. Ragan | Front Row Motorsports | Ford | 36.901 | 0.803 | 0.013 |
33 | 93 | T. Kvapil | BK Racing | Toyota | 36.951 | 0.853 | 0.050 |
34 | 95 | S. Speed | Leavine Family Racing | Ford | 37.044 | 0.946 | 0.093 |
35 | 83 | D. Reutimann | BK Racing | Toyota | 37.109 | 1.011 | 0.065 |
36 | 36 | J. Yeley | Tommy Baldwin Racing | Chevrolet | 37.151 | 1.053 | 0.042 |
37 | 30 | D. Stremme | Swan Racing | Toyota | 37.184 | 1.086 | 0.033 |
38 | 7 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 37.197 | 1.099 | 0.013 |
39 | 32 | T. Hill | Go FAS Racing | Ford | 37.261 | 1.163 | 0.064 |
40 | 33 | L. Cassill | Circle Sport | Chevrolet | 37.354 | 1.256 | 0.093 |
41 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 38.015 | 1.917 | 0.661 |
Pos. = Position, Rnd. = Runden |
Brooklyn
Happy-Hour
