USA  Brooklyn

2. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 29 K. Harvick Richard Childress Racing Chevrolet 35.542
2 5 K. Kahne Hendrick Motorsports Chevrolet 35.584 0.042
3 48 J. Johnson Hendrick Motorsports Chevrolet 35.590 0.048 0.006
4 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 35.630 0.088 0.040
5 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 35.701 0.159 0.071
6 78 K. Busch Furniture Row Racing Chevrolet 35.720 0.178 0.019
7 55 M. Martin Michael Waltrip Racing Toyota 35.723 0.181 0.003
8 99 C. Edwards Roush Fenway Racing Ford 35.734 0.192 0.011
9 15 C. Bowyer Michael Waltrip Racing Toyota 35.739 0.197 0.005
10 56 M. Truex Jun. Michael Waltrip Racing Toyota 35.779 0.237 0.040
11 18 K. Busch Joe Gibbs Racing Toyota 35.782 0.240 0.003
12 17 R. Stenhouse Roush Fenway Racing Ford 35.785 0.243 0.003
13 14 A. Dillon Stewart-Haas Racing Chevrolet 35.797 0.255 0.012
14 31 J. Burton Richard Childress Racing Chevrolet 35.813 0.271 0.016
15 22 J. Logano Team Penske Ford 35.814 0.272 0.001
16 43 A. Almirola Richard Petty Motorsports Ford 35.848 0.306 0.034
17 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 35.905 0.363 0.057
18 16 G. Biffle Roush Fenway Racing Ford 35.924 0.382 0.019
19 13 C. Mears Germain Racing Ford 35.943 0.401 0.019
20 24 J. Gordon Hendrick Motorsports Chevrolet 35.968 0.426 0.025
21 27 P. Menard Richard Childress Racing Chevrolet 36.003 0.461 0.035
22 2 B. Keselowski Team Penske Ford 36.017 0.475 0.014
23 39 R. Newman Stewart-Haas Racing Chevrolet 36.042 0.500 0.025
24 38 D. Gilliland Front Row Motorsports Ford 36.045 0.503 0.003
25 9 M. Ambrose Richard Petty Motorsports Ford 36.076 0.534 0.031
26 20 M. Kenseth Joe Gibbs Racing Toyota 36.085 0.543 0.009
27 10 D. Patrick Stewart-Haas Racing Chevrolet 36.089 0.547 0.004
28 21 T. Bayne Wood Brothers Racing Ford 36.177 0.635 0.088
29 47 B. Labonte JTG Daugherty Racing Toyota 36.222 0.680 0.045
30 83 D. Reutimann BK Racing Toyota 36.304 0.762 0.082
31 34 D. Ragan Front Row Motorsports Ford 36.328 0.786 0.024
32 35 J. Wise Front Row Motorsports Ford 36.349 0.807 0.021
33 51 B. Gaughan Phoenix Racing Chevrolet 36.393 0.851 0.044
34 11 D. Hamlin Joe Gibbs Racing Toyota 36.433 0.891 0.040
35 93 T. Kvapil BK Racing Toyota 36.507 0.965 0.074
36 30 D. Stremme Swan Racing Toyota 36.636 1.094 0.129
37 36 J. Yeley Tommy Baldwin Racing Chevrolet 36.699 1.157 0.063
38 95 S. Speed Leavine Family Racing Ford 36.739 1.197 0.040
39 32 T. Hill Go FAS Racing Ford 36.763 1.221 0.024
40 98 J. Sauter Phil Parsons Racing Ford 36.833 1.291 0.070
41 7 D. Blaney Tommy Baldwin Racing Chevrolet 36.994 1.452 0.161
42 87 J. Nemechek Nemco Motorsports Toyota 37.266 1.724 0.272
43 33 L. Cassill Circle Sport Chevrolet 37.309 1.767 0.043
Pos. = Position, Rnd. = Runden