Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 27.604 | |
2 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 27.661 | 0.057 |
3 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 27.679 | 0.075 |
4 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 27.750 | 0.146 |
5 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 27.763 | 0.159 |
6 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 27.785 | 0.181 |
7 | 16 | G. Biffle | Roush Fenway Racing | Ford | 27.801 | 0.197 |
8 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 27.842 | 0.238 |
9 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 27.879 | 0.275 |
10 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 27.887 | 0.283 |
11 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 27.915 | 0.311 |
12 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 27.937 | 0.333 |
13 | 99 | C. Edwards | Roush Fenway Racing | Ford | 27.940 | 0.336 |
14 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 27.985 | 0.381 |
15 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 28.049 | 0.445 |
16 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 28.083 | 0.479 |
17 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 28.097 | 0.493 |
18 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 28.106 | 0.502 |
19 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 28.107 | 0.503 |
20 | 2 | B. Keselowski | Team Penske | Ford | 28.142 | 0.538 |
21 | 13 | C. Mears | Germain Racing | Ford | 28.142 | 0.538 |
22 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 28.165 | 0.561 |
23 | 36 | J. Yeley | Tommy Baldwin Racing | Chevrolet | 28.274 | 0.670 |
24 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 28.298 | 0.694 |
25 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 28.303 | 0.699 |
26 | 38 | D. Gilliland | Front Row Motorsports | Ford | 28.322 | 0.718 |
27 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 28.348 | 0.744 |
28 | 93 | T. Kvapil | BK Racing | Toyota | 28.359 | 0.755 |
29 | 21 | T. Bayne | Wood Brothers Racing | Ford | 28.360 | 0.756 |
30 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 28.385 | 0.781 |
31 | 22 | J. Logano | Team Penske | Ford | 28.414 | 0.810 |
32 | 95 | M. McDowell | Phil Parsons Racing | Ford | 28.426 | 0.822 |
33 | 7 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 28.452 | 0.848 |
34 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 28.511 | 0.907 |
35 | 34 | D. Ragan | Front Row Motorsports | Ford | 28.564 | 0.960 |
36 | 51 | R. Smith | Phoenix Racing | Chevrolet | 28.613 | 1.009 |
37 | 83 | D. Reutimann | BK Racing | Toyota | 28.665 | 1.061 |
38 | 30 | D. Stremme | Swan Racing | Toyota | 28.683 | 1.079 |
39 | 32 | T. Hill | Go FAS Racing | Ford | 28.706 | 1.102 |
40 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 28.711 | 1.107 |
41 | 33 | L. Cassill | Circle Sport | Chevrolet | 28.712 | 1.108 |
42 | 35 | J. Wise | Front Row Motorsports | Ford | 28.969 | 1.365 |
43 | 95 | S. Speed | Leavine Family Racing | Ford | 28.623 | 1.019 |
DNQ | 19 | M. Bliss | TriStar Motorsports | Toyota | 28.690 | 1.086 |
Pos. = Position, Rnd. = Runden |
Charlotte
Startaufstellung
