Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 55 | B. Vickers | Michael Waltrip Racing | Toyota | 19.732 | ||
2 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 19.746 | 0.014 | |
3 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 19.767 | 0.035 | 0.021 |
4 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 19.771 | 0.039 | 0.004 |
5 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 19.781 | 0.049 | 0.010 |
6 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 19.791 | 0.059 | 0.010 |
7 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 19.799 | 0.067 | 0.008 |
8 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 19.816 | 0.084 | 0.017 |
9 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 19.838 | 0.106 | 0.022 |
10 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 19.839 | 0.107 | 0.001 |
11 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 19.862 | 0.130 | 0.023 |
12 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 19.868 | 0.136 | 0.006 |
13 | 30 | D. Stremme | Inception Motorsports | Toyota | 19.869 | 0.137 | 0.001 |
14 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 19.876 | 0.144 | 0.007 |
15 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 19.879 | 0.147 | 0.003 |
16 | 22 | S. Hornish Jun. | Team Penske | Dodge | 19.883 | 0.151 | 0.004 |
17 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 19.885 | 0.153 | 0.002 |
18 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 19.885 | 0.153 | 0 |
19 | 16 | G. Biffle | Roush Fenway Racing | Ford | 19.886 | 0.154 | 0.001 |
20 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 19.891 | 0.159 | 0.005 |
21 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 19.909 | 0.177 | 0.018 |
22 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 19.922 | 0.190 | 0.013 |
23 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 19.925 | 0.193 | 0.003 |
24 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 19.945 | 0.213 | 0.020 |
25 | 99 | C. Edwards | Roush Fenway Racing | Ford | 19.963 | 0.231 | 0.018 |
26 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 19.968 | 0.236 | 0.005 |
27 | 2 | B. Keselowski | Team Penske | Dodge | 19.969 | 0.237 | 0.001 |
28 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 19.983 | 0.251 | 0.014 |
29 | 91 | R. Sorenson | TriStar Motorsports | Toyota | 19.994 | 0.262 | 0.011 |
30 | 23 | S. Riggs | R3 Motorsports | Chevrolet | 19.998 | 0.266 | 0.004 |
31 | 51 | A. Allmendinger | Phoenix Racing | Chevrolet | 20.004 | 0.272 | 0.006 |
32 | 13 | C. Mears | Germain Racing | Ford | 20.009 | 0.277 | 0.005 |
33 | 95 | S. Speed | Leavine Family Racing | Ford | 20.020 | 0.288 | 0.011 |
34 | 34 | D. Ragan | Front Row Motorsports | Ford | 20.032 | 0.300 | 0.012 |
35 | 93 | T. Kvapil | BK Racing | Toyota | 20.038 | 0.306 | 0.006 |
36 | 32 | K. Schrader | Go FAS Racing | Ford | 20.050 | 0.318 | 0.012 |
37 | 10 | D. Reutimann | Tommy Baldwin Racing | Chevrolet | 20.050 | 0.318 | 0 |
38 | 83 | L. Cassill | BK Racing | Toyota | 20.074 | 0.342 | 0.024 |
39 | 98 | M. McDowell | Phil Parsons Racing | Ford | 20.096 | 0.364 | 0.022 |
40 | 26 | J. Wise | Front Row Motorsports | Ford | 20.108 | 0.376 | 0.012 |
41 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 20.163 | 0.431 | 0.055 |
42 | 38 | D. Gilliland | Front Row Motorsports | Ford | 20.215 | 0.483 | 0.052 |
43 | 33 | S. Leicht | Richard Childress Racing | Chevrolet | 20.248 | 0.516 | 0.033 |
Pos. = Position, Rnd. = Runden |
Martinsville
2. Freies Training
