Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 16 | G. Biffle | Roush Fenway Racing | Ford | 27.877 | |
2 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 27.927 | 0.050 |
3 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 27.943 | 0.066 |
4 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 27.973 | 0.096 |
5 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 27.980 | 0.103 |
6 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 27.991 | 0.114 |
7 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 27.996 | 0.119 |
8 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 28.001 | 0.124 |
9 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 28.008 | 0.131 |
10 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 28.031 | 0.154 |
11 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 28.032 | 0.155 |
12 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 28.043 | 0.166 |
13 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 28.094 | 0.217 |
14 | 22 | S. Hornish Jun. | Team Penske | Dodge | 28.174 | 0.297 |
15 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 28.183 | 0.306 |
16 | 21 | T. Bayne | Wood Brothers Racing | Ford | 28.229 | 0.352 |
17 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 28.230 | 0.353 |
18 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 28.231 | 0.354 |
19 | 99 | C. Edwards | Roush Fenway Racing | Ford | 28.236 | 0.359 |
20 | 2 | B. Keselowski | Team Penske | Dodge | 28.238 | 0.361 |
21 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 28.239 | 0.362 |
22 | 95 | S. Speed | Leavine Family Racing | Ford | 28.318 | 0.441 |
23 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 28.318 | 0.441 |
24 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 28.329 | 0.452 |
25 | 34 | D. Ragan | Front Row Motorsports | Ford | 28.364 | 0.487 |
26 | 88 | R. Smith | Hendrick Motorsports | Chevrolet | 28.394 | 0.517 |
27 | 19 | M. Bliss | TriStar Motorsports | Toyota | 28.417 | 0.540 |
28 | 13 | C. Mears | Germain Racing | Ford | 28.417 | 0.540 |
29 | 6 | R. Stenhouse | Roush Fenway Racing | Ford | 28.423 | 0.546 |
30 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 28.441 | 0.564 |
31 | 30 | D. Stremme | Inception Motorsports | Toyota | 28.468 | 0.591 |
32 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 28.483 | 0.606 |
33 | 98 | M. McDowell | Phil Parsons Racing | Ford | 28.483 | 0.606 |
34 | 10 | D. Reutimann | Tommy Baldwin Racing | Chevrolet | 28.493 | 0.616 |
35 | 37 | J. Yeley | Gunselman Racing | Chevrolet | 28.520 | 0.643 |
36 | 38 | D. Gilliland | Front Row Motorsports | Ford | 28.533 | 0.656 |
37 | 83 | L. Cassill | BK Racing | Toyota | 28.546 | 0.669 |
38 | 51 | A. Allmendinger | Phoenix Racing | Chevrolet | 28.550 | 0.673 |
39 | 91 | R. Sorenson | TriStar Motorsports | Toyota | 28.556 | 0.679 |
40 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 28.652 | 0.775 |
41 | 32 | T. Hill | Go FAS Racing | Ford | 28.689 | 0.812 |
42 | 93 | T. Kvapil | BK Racing | Toyota | 28.918 | 1.041 |
43 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 28.982 | 1.105 |
DNQ | 87 | J. Nemechek | Nemco Motorsports | Toyota | 28.581 | 0.704 |
DNQ | 26 | J. Wise | Front Row Motorsports | Ford | 28.858 | 0.981 |
DNQ | 23 | S. Riggs | R3 Motorsports | Chevrolet | 29.191 | 1.314 |
DNQ | 33 | C. Whitt | Richard Childress Racing | Chevrolet | 29.425 | 1.548 |
Pos. = Position, Rnd. = Runden |
Charlotte
Startaufstellung
