Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 16 | G. Biffle | Roush Fenway Racing | Ford | 28.867 | ||
2 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 28.940 | 0.073 | |
3 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 28.943 | 0.076 | 0.003 |
4 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 28.976 | 0.109 | 0.033 |
5 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 28.989 | 0.122 | 0.013 |
6 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 28.990 | 0.123 | 0.001 |
7 | 2 | B. Keselowski | Team Penske | Dodge | 29.034 | 0.167 | 0.044 |
8 | 88 | R. Smith | Hendrick Motorsports | Chevrolet | 29.079 | 0.212 | 0.045 |
9 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 29.115 | 0.248 | 0.036 |
10 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 29.126 | 0.259 | 0.011 |
11 | 99 | C. Edwards | Roush Fenway Racing | Ford | 29.136 | 0.269 | 0.010 |
12 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 29.153 | 0.286 | 0.017 |
13 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 29.161 | 0.294 | 0.008 |
14 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 29.163 | 0.296 | 0.002 |
15 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 29.202 | 0.335 | 0.039 |
16 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 29.229 | 0.362 | 0.027 |
17 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 29.238 | 0.371 | 0.009 |
18 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 29.238 | 0.371 | 0 |
19 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 29.255 | 0.388 | 0.017 |
20 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 29.262 | 0.395 | 0.007 |
21 | 22 | S. Hornish Jun. | Team Penske | Dodge | 29.284 | 0.417 | 0.022 |
22 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 29.320 | 0.453 | 0.036 |
23 | 51 | A. Allmendinger | Phoenix Racing | Chevrolet | 29.335 | 0.468 | 0.015 |
24 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 29.416 | 0.549 | 0.081 |
25 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 29.479 | 0.612 | 0.063 |
26 | 21 | T. Bayne | Wood Brothers Racing | Ford | 29.480 | 0.613 | 0.001 |
27 | 95 | S. Speed | Leavine Family Racing | Ford | 29.491 | 0.624 | 0.011 |
28 | 13 | C. Mears | Germain Racing | Ford | 29.522 | 0.655 | 0.031 |
29 | 6 | R. Stenhouse | Roush Fenway Racing | Ford | 29.536 | 0.669 | 0.014 |
30 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 29.561 | 0.694 | 0.025 |
31 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 29.570 | 0.703 | 0.009 |
32 | 38 | D. Gilliland | Front Row Motorsports | Ford | 29.595 | 0.728 | 0.025 |
33 | 98 | M. McDowell | Phil Parsons Racing | Ford | 29.608 | 0.741 | 0.013 |
34 | 93 | T. Kvapil | BK Racing | Toyota | 29.626 | 0.759 | 0.018 |
35 | 91 | R. Sorenson | TriStar Motorsports | Toyota | 29.644 | 0.777 | 0.018 |
36 | 19 | M. Bliss | TriStar Motorsports | Toyota | 29.718 | 0.851 | 0.074 |
37 | 34 | D. Ragan | Front Row Motorsports | Ford | 29.752 | 0.885 | 0.034 |
38 | 83 | L. Cassill | BK Racing | Toyota | 29.783 | 0.916 | 0.031 |
39 | 30 | D. Stremme | Inception Motorsports | Toyota | 29.799 | 0.932 | 0.016 |
40 | 32 | T. Hill | Go FAS Racing | Ford | 29.823 | 0.956 | 0.024 |
41 | 10 | D. Reutimann | Tommy Baldwin Racing | Chevrolet | 29.849 | 0.982 | 0.026 |
42 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 29.972 | 1.105 | 0.123 |
43 | 37 | J. Yeley | Gunselman Racing | Chevrolet | 30.059 | 1.192 | 0.087 |
Pos. = Position, Rnd. = Runden |
Charlotte
2. Freies Training
