Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 50.173 | ||
2 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 50.297 | 0.124 | |
3 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 50.333 | 0.160 | 0.036 |
4 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 50.370 | 0.197 | 0.037 |
5 | 22 | A. Allmendinger | Team Penske | Dodge | 50.504 | 0.331 | 0.134 |
6 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 50.613 | 0.440 | 0.109 |
7 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 50.616 | 0.443 | 0.003 |
8 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 50.636 | 0.463 | 0.020 |
9 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 50.642 | 0.469 | 0.006 |
10 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 50.680 | 0.507 | 0.038 |
11 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 50.728 | 0.555 | 0.048 |
12 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 50.729 | 0.556 | 0.001 |
13 | 2 | B. Keselowski | Team Penske | Dodge | 50.789 | 0.616 | 0.060 |
14 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 50.886 | 0.713 | 0.097 |
15 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 50.975 | 0.802 | 0.089 |
16 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 50.986 | 0.813 | 0.011 |
17 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 51.001 | 0.828 | 0.015 |
18 | 51 | D. Reutimann | Phoenix Racing | Chevrolet | 51.009 | 0.836 | 0.008 |
19 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 51.026 | 0.853 | 0.017 |
20 | 16 | G. Biffle | Roush Fenway Racing | Ford | 51.065 | 0.892 | 0.039 |
21 | 13 | C. Mears | Germain Racing | Ford | 51.133 | 0.960 | 0.068 |
22 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 51.160 | 0.987 | 0.027 |
23 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 51.187 | 1.014 | 0.027 |
24 | 99 | C. Edwards | Roush Fenway Racing | Ford | 51.244 | 1.071 | 0.057 |
25 | 98 | M. McDowell | Phil Parsons Racing | Ford | 51.284 | 1.111 | 0.040 |
26 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 51.398 | 1.225 | 0.114 |
27 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 51.440 | 1.267 | 0.042 |
28 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 51.448 | 1.275 | 0.008 |
29 | 49 | J. Yeley | Robinson-Blakeney Racing | Toyota | 51.467 | 1.294 | 0.019 |
30 | 19 | M. Bliss | TriStar Motorsports | Toyota | 51.535 | 1.362 | 0.068 |
31 | 26 | J. Wise | Front Row Motorsports | Ford | 51.567 | 1.394 | 0.032 |
32 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 51.621 | 1.448 | 0.054 |
33 | 10 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 51.634 | 1.461 | 0.013 |
34 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 51.738 | 1.565 | 0.104 |
35 | 83 | L. Cassill | BK Racing | Toyota | 51.751 | 1.578 | 0.013 |
36 | 74 | S. Compton | Turn One Racing | Chevrolet | 51.855 | 1.682 | 0.104 |
37 | 33 | S. Leicht | Richard Childress Racing | Chevrolet | 51.879 | 1.706 | 0.024 |
38 | 30 | D. Stremme | Inception Motorsports | Toyota | 51.960 | 1.787 | 0.081 |
39 | 93 | T. Kvapil | BK Racing | Toyota | 52.036 | 1.863 | 0.076 |
40 | 34 | D. Ragan | Front Row Motorsports | Ford | 52.102 | 1.929 | 0.066 |
41 | 38 | D. Gilliland | Front Row Motorsports | Ford | 52.234 | 2.061 | 0.132 |
42 | 23 | S. Riggs | R3 Motorsports | Chevrolet | 52.351 | 2.178 | 0.117 |
43 | 36 | T. Raines | Tommy Baldwin Racing | Chevrolet | 52.740 | 2.567 | 0.389 |
44 | 32 | R. Sorenson | Go FAS Racing | Ford | 52.796 | 2.623 | 0.056 |
Pos. = Position, Rnd. = Runden |
Pocono
1. Freies Training
